Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak caught | 7 | 11 | 0 | 0 | 63.6 |
Ajay Mundra caught | 2 | 6 | 0 | 0 | 33.3 |
Saeed Ahmed caught | 17 | 8 | 2 | 1 | 212.5 |
Awais Ahmad bowled | 36 | 28 | 5 | 1 | 128.6 |
Yatharth Chauhan caught | 34 | 27 | 3 | 1 | 125.9 |
Wynand Boshoff run out | 40 | 26 | 4 | 2 | 153.8 |
Sami Rahmani run out | 11 | 8 | 0 | 1 | 137.5 |
Darshan Lakhani stumped | 8 | 4 | 0 | 1 | 200.0 |
Zabiullah Zahid not out | 7 | 4 | 1 | 0 | 175.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Ajmal | 4 | 0 | 31 | 1 | 7.75 |
| Mehboob Ali | 4 | 0 | 33 | 2 | 8.25 |
| Muhammad Qasim | 4 | 0 | 14 | 0 | 3.50 |
| Ajin Soman | 1 | 0 | 11 | 0 | 11.00 |
| Imran Ameer | 4 | 0 | 44 | 2 | 11.00 |
| Jaswinder Singh | 2 | 0 | 29 | 1 | 14.50 |
| Priyan Pushparajan | 1 | 0 | 10 | 0 | 10.00 |
Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehboob Ali caught | 17 | 12 | 1 | 1 | 141.7 |
Muhammad Qasim caught | 40 | 25 | 3 | 3 | 160.0 |
Priyan Pushparajan lbw | 52 | 36 | 6 | 2 | 144.4 |
Jaspal Singh not out | 36 | 33 | 4 | 0 | 109.1 |
Flynn Zahra bowled | 6 | 8 | 0 | 0 | 75.0 |
Micheal Das not out | 2 | 4 | 0 | 0 | 50.0 |
Ajin Soman not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Ajmal not out | 0 | 0 | 0 | 0 | 0.0 |
Jaswinder Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Ameer not out | 0 | 0 | 0 | 0 | 0.0 |
Shrijay Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 4 | 0 | 39 | 1 | 9.75 |
| Zabiullah Zahid | 4 | 0 | 44 | 0 | 11.00 |
| Advait Dhabe | 4 | 0 | 27 | 1 | 6.75 |
| Sami Rahmani | 4 | 0 | 30 | 2 | 7.50 |
| Awais Ahmad | 2 | 0 | 19 | 0 | 9.50 |
| Darshan Lakhani | 1 | 0 | 11 | 0 | 11.00 |
Sweden
Malta
Sweden
Malta