Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Vinod caught | 33 | 28 | 1 | 2 | 117.8 |
Harsha Deshan caught | 15 | 17 | 1 | 0 | 88.2 |
Malyar Stanikzai bowled | 16 | 7 | 2 | 1 | 228.6 |
Jai Sinh caught | 31 | 16 | 1 | 3 | 193.8 |
Ahmed Hassan caught | 9 | 10 | 2 | 0 | 90.0 |
Muralitharan Gnanasekaram caught | 3 | 5 | 0 | 0 | 60.0 |
Diyon Johnson caught | 10 | 3 | 1 | 1 | 333.3 |
Jai Tiwari bowled | 17 | 22 | 2 | 0 | 77.3 |
Aneesh Kumar caught | 5 | 7 | 0 | 0 | 71.4 |
Sheraz Sarwari not out | 3 | 4 | 0 | 0 | 75.0 |
Musa Khan Ahmadzai not out | 2 | 1 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4 | 0 | 26 | 1 | 6.50 |
| Karan Singh | 3 | 0 | 28 | 0 | 9.33 |
| Lovedeep Singh | 2 | 0 | 24 | 0 | 12.00 |
| Adam Senn | 4 | 0 | 32 | 4 | 8.00 |
| Arjun Shahi | 4 | 0 | 29 | 2 | 7.25 |
| Taranjit Singh | 3 | 0 | 15 | 2 | 5.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder caught | 1 | 4 | 0 | 0 | 25.0 |
Alexander Senn lbw | 32 | 47 | 3 | 0 | 68.1 |
Arjun Shahi not out | 8 | 10 | 1 | 0 | 80.0 |
Adam Senn bowled | 26 | 17 | 4 | 0 | 152.9 |
Mangala Gunasekara run out | 28 | 17 | 1 | 3 | 164.7 |
Ruel Brathwaite caught | 11 | 8 | 0 | 1 | 137.5 |
Taranjit Singh caught | 6 | 5 | 0 | 1 | 120.0 |
Karan Singh bowled | 0 | 2 | 0 | 0 | 0.0 |
Sachithra Tharanga not out | 1 | 2 | 0 | 0 | 50.0 |
Lovedeep Singh caught | 0 | 2 | 0 | 0 | 0.0 |
Waqar Ali caught | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Sarwari | 4 | 0 | 29 | 3 | 7.25 |
| Jai Sinh | 2 | 0 | 20 | 1 | 10.00 |
| Diyon Johnson | 3 | 0 | 16 | 0 | 5.33 |
| Aneesh Kumar | 4 | 0 | 29 | 0 | 7.25 |
| Malyar Stanikzai | 3 | 0 | 25 | 1 | 8.33 |
| Musa Khan Ahmadzai | 3.1 | 0 | 7 | 3 | 2.21 |
Switzerland
Cyprus
Switzerland
Cyprus