Slovenia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sharma caught | 0 | 2 | 0 | 0 | 0.0 |
Taher Mohammad bowled | 20 | 28 | 1 | 0 | 71.4 |
Owen Groves caught | 7 | 13 | 1 | 0 | 53.8 |
Izaz Ali caught | 18 | 17 | 2 | 1 | 105.9 |
Shahid Arshad bowled | 2 | 7 | 0 | 0 | 28.6 |
Waqar Khan caught | 13 | 17 | 1 | 1 | 76.5 |
Jack Kovacic caught | 25 | 16 | 0 | 3 | 156.3 |
Dileep Pallekonda caught | 3 | 6 | 0 | 0 | 50.0 |
Dinesh Matla not out | 2 | 3 | 0 | 0 | 66.7 |
Arul Kumaran bowled | 1 | 2 | 0 | 0 | 50.0 |
Saeed Waqar Ali bowled | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Martel | 4 | 2 | 14 | 2 | 3.50 |
| Luke Thomas Bichard | 3.4 | 0 | 21 | 1 | 5.72 |
| Matthew Stokes | 3 | 1 | 11 | 1 | 3.66 |
| Martin-Dale Bradley | 3 | 0 | 12 | 1 | 4.00 |
| Josh Butler | 4 | 0 | 16 | 3 | 4.00 |
| Tom Nightingale | 1 | 0 | 14 | 0 | 14.00 |
| Ed Robinson | 1 | 0 | 9 | 2 | 9.00 |
Guernsey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Barker caught | 22 | 16 | 4 | 0 | 137.5 |
Josh Butler caught | 5 | 7 | 0 | 0 | 71.4 |
Tom Nightingale caught | 7 | 6 | 0 | 1 | 116.7 |
Matthew Stokes caught | 16 | 15 | 3 | 0 | 106.7 |
Oliver Nightingale caught | 18 | 17 | 2 | 0 | 105.9 |
Isaac Damarell caught | 4 | 3 | 0 | 0 | 133.3 |
Martin-Dale Bradley not out | 23 | 14 | 2 | 1 | 164.3 |
Ed Robinson not out | 4 | 8 | 0 | 0 | 50.0 |
Adam Martel not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Thomas Bichard not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Ferbrache not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Kovacic | 4 | 0 | 18 | 2 | 4.50 |
| Saeed Waqar Ali | 3 | 0 | 25 | 1 | 8.33 |
| Izaz Ali | 4 | 0 | 31 | 1 | 7.75 |
| Dileep Pallekonda | 3 | 0 | 23 | 2 | 7.66 |
| Arul Kumaran | 0.1 | 0 | 6 | 0 | 36.00 |
Slovenia
Guernsey
Slovenia
Guernsey