Guernsey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Barker caught | 4 | 7 | 0 | 0 | 57.1 |
Josh Butler caught | 68 | 49 | 5 | 3 | 138.8 |
Tom Nightingale caught | 55 | 25 | 4 | 5 | 220.0 |
Matthew Stokes caught | 42 | 23 | 5 | 1 | 182.6 |
Adam Martel caught | 5 | 4 | 1 | 0 | 125.0 |
Oliver Nightingale not out | 15 | 6 | 1 | 1 | 250.0 |
Isaac Damarell caught | 1 | 2 | 0 | 0 | 50.0 |
Martin-Dale Bradley caught | 1 | 2 | 0 | 0 | 50.0 |
Ed Robinson not out | 1 | 2 | 0 | 0 | 50.0 |
Ben Ferbrache not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Thomas Bichard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 33 | 0 | 8.25 |
| Baseer Khan | 4 | 0 | 32 | 1 | 8.00 |
| Bilal Zalmai | 4 | 0 | 30 | 1 | 7.50 |
| Waqar Zalmai | 2 | 0 | 23 | 2 | 11.50 |
| Kumud Jha | 2 | 0 | 22 | 0 | 11.00 |
| Karanbir Singh | 2 | 0 | 30 | 2 | 15.00 |
| Umair Tariq | 2 | 0 | 23 | 1 | 11.50 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 59 | 30 | 3 | 6 | 196.7 |
Bilal Zalmai caught | 0 | 2 | 0 | 0 | 0.0 |
Armaan Randhawa caught | 9 | 4 | 2 | 0 | 225.0 |
Amar Naeem caught | 1 | 3 | 0 | 0 | 33.3 |
Aqib Iqbal caught | 1 | 4 | 0 | 0 | 25.0 |
Imran Asif caught | 17 | 17 | 3 | 0 | 100.0 |
Baseer Khan caught | 13 | 14 | 1 | 0 | 92.8 |
Zeshan Arif caught | 10 | 12 | 0 | 1 | 83.3 |
Waqar Zalmai caught | 18 | 12 | 0 | 2 | 150.0 |
Kumud Jha caught | 3 | 4 | 0 | 0 | 75.0 |
Umair Tariq not out | 12 | 4 | 1 | 1 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Thomas Bichard | 3 | 0 | 24 | 3 | 8.00 |
| Adam Martel | 4 | 0 | 44 | 2 | 11.00 |
| Matthew Stokes | 3 | 0 | 8 | 1 | 2.66 |
| Martin-Dale Bradley | 3.4 | 0 | 40 | 1 | 10.90 |
| Ed Robinson | 4 | 0 | 34 | 3 | 8.50 |
Guernsey
Austria
Guernsey
Austria