Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton bowled | 34 | 37 | 3 | 0 | 91.9 |
Connor Carroll not out | 150 | 72 | 13 | 10 | 208.3 |
Jared Newton caught | 2 | 4 | 0 | 0 | 50.0 |
Damien Hall not out | 5 | 7 | 0 | 0 | 71.4 |
Andrija Curavic not out | 0 | 0 | 0 | 0 | 0.0 |
Anthony Razmilic not out | 0 | 0 | 0 | 0 | 0.0 |
Matija Separovic not out | 0 | 0 | 0 | 0 | 0.0 |
Nikola Davidovic not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Tilley not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Hashmi not out | 0 | 0 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 2 | 0 | 26 | 0 | 13.00 |
| Sheraz Sarwari | 4 | 0 | 30 | 0 | 7.50 |
| Musa Khan Ahmadzai | 3 | 0 | 37 | 0 | 12.33 |
| Arjun Vinod | 1 | 0 | 16 | 0 | 16.00 |
| Diyon Johnson | 4 | 0 | 23 | 0 | 5.75 |
| Aneesh Kumar | 1 | 0 | 15 | 0 | 15.00 |
| Malyar Stanikzai | 4 | 0 | 37 | 2 | 9.25 |
| Harsha Deshan | 1 | 0 | 12 | 0 | 12.00 |
Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Vinod caught | 33 | 28 | 4 | 0 | 117.8 |
Harsha Deshan bowled | 4 | 2 | 1 | 0 | 200.0 |
Malyar Stanikzai bowled | 18 | 10 | 3 | 1 | 180.0 |
Jai Sinh run out | 55 | 37 | 5 | 3 | 148.6 |
Ahmed Hassan caught | 26 | 10 | 0 | 4 | 260.0 |
Izhar Hussain run out | 20 | 20 | 2 | 0 | 100.0 |
Sheraz Sarwari bowled | 1 | 4 | 0 | 0 | 25.0 |
Diyon Johnson caught | 8 | 5 | 1 | 0 | 160.0 |
Ashwin Vinod not out | 3 | 2 | 0 | 0 | 150.0 |
Musa Khan Ahmadzai not out | 1 | 2 | 0 | 0 | 50.0 |
Aneesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jared Newton | 4 | 0 | 29 | 2 | 7.25 |
| Matija Separovic | 3 | 0 | 34 | 0 | 11.33 |
| Connor Carroll | 4 | 0 | 36 | 1 | 9.00 |
| Damien Hall | 4 | 0 | 28 | 2 | 7.00 |
| Sajid Khan | 2 | 0 | 26 | 1 | 13.00 |
| Oliver Tilley | 3 | 0 | 26 | 0 | 8.66 |
Croatia
Switzerland
Croatia
Switzerland