Slovenia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sharma bowled | 0 | 1 | 0 | 0 | 0.0 |
Taher Mohammad caught | 4 | 8 | 0 | 0 | 50.0 |
Owen Groves not out | 77 | 66 | 3 | 3 | 116.7 |
Izaz Ali caught | 25 | 26 | 2 | 0 | 96.2 |
Shahid Arshad not out | 8 | 13 | 0 | 0 | 61.5 |
Jack Kovacic caught | 5 | 6 | 1 | 0 | 83.3 |
Waqar Khan run out | 1 | 1 | 0 | 0 | 100.0 |
Dileep Pallekonda not out | 0 | 0 | 0 | 0 | 0.0 |
Dinesh Matla not out | 0 | 0 | 0 | 0 | 0.0 |
Shiva Mani not out | 0 | 0 | 0 | 0 | 0.0 |
Saeed Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 4 | 0 | 28 | 1 | 7.00 |
| Zabiullah Zahid | 4 | 0 | 23 | 1 | 5.75 |
| Zaid Ahmad | 3 | 0 | 22 | 0 | 7.33 |
| Sami Rahmani | 4 | 0 | 23 | 1 | 5.75 |
| Shreyas Swamy | 2 | 0 | 19 | 0 | 9.50 |
| Awais Ahmad | 3 | 0 | 15 | 1 | 5.00 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak caught | 17 | 11 | 1 | 1 | 154.5 |
Ajay Mundra not out | 76 | 46 | 9 | 2 | 165.2 |
Saeed Ahmed bowled | 8 | 5 | 2 | 0 | 160.0 |
Awais Ahmad caught | 26 | 16 | 2 | 2 | 162.5 |
Yatharth Chauhan not out | 7 | 8 | 0 | 0 | 87.5 |
Sami Rahmani not out | 0 | 0 | 0 | 0 | 0.0 |
Shreyas Swamy not out | 0 | 0 | 0 | 0 | 0.0 |
Wynand Boshoff not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Zabiullah Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
Zaid Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Kovacic | 4 | 0 | 26 | 0 | 6.50 |
| Shiva Mani | 1 | 0 | 14 | 0 | 14.00 |
| Saeed Waqar Ali | 2 | 0 | 23 | 2 | 11.50 |
| Izaz Ali | 3.2 | 0 | 27 | 0 | 8.10 |
| Dileep Pallekonda | 2 | 0 | 26 | 0 | 13.00 |
| Waqar Khan | 2 | 0 | 19 | 1 | 9.50 |
Slovenia
Sweden
Slovenia
Sweden