France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Noman Amjad caught | 3 | 9 | 0 | 0 | 33.3 |
Nasibullah Arab caught | 33 | 12 | 6 | 1 | 275.0 |
Gustav Mckeon caught | 19 | 17 | 1 | 1 | 111.8 |
Christian Roberts caught | 3 | 4 | 0 | 0 | 75.0 |
Zada Sher lbw | 2 | 7 | 0 | 0 | 28.6 |
Mohammad Khan Rafah caught | 47 | 26 | 3 | 4 | 180.8 |
Rahimgul Naseri caught | 17 | 21 | 2 | 0 | 81.0 |
Kamran Ahmadzai caught | 0 | 4 | 0 | 0 | 0.0 |
Usman Khan not out | 2 | 7 | 0 | 0 | 28.6 |
Abdurrahman Ahmadzai caught | 14 | 5 | 0 | 2 | 280.0 |
Dawood Ahmadzai caught | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Birrell | 1 | 0 | 16 | 0 | 16.00 |
| Charles Perchard | 4 | 0 | 16 | 2 | 4.00 |
| Dominic Blampied | 4 | 0 | 29 | 2 | 7.25 |
| Julius Sumerauer | 4 | 0 | 50 | 2 | 12.50 |
| Benjamin Ward | 4 | 0 | 20 | 2 | 5.00 |
| Nick Greenwood | 1 | 0 | 11 | 0 | 11.00 |
| Zak Tribe | 1.2 | 0 | 2 | 2 | 1.50 |
Jersey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Carlyon not out | 57 | 42 | 6 | 1 | 135.7 |
Patrick Gouge caught | 54 | 34 | 3 | 4 | 158.8 |
Nick Greenwood caught | 1 | 4 | 0 | 0 | 25.0 |
Jonty Jenner not out | 33 | 15 | 4 | 2 | 220.0 |
Zak Tribe not out | 0 | 0 | 0 | 0 | 0.0 |
Julius Sumerauer not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Brennan not out | 0 | 0 | 0 | 0 | 0.0 |
Benjamin Ward not out | 0 | 0 | 0 | 0 | 0.0 |
Dominic Blampied not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Perchard not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Birrell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdurrahman Ahmadzai | 2 | 0 | 10 | 0 | 5.00 |
| Noman Amjad | 1 | 0 | 14 | 0 | 14.00 |
| Rahimgul Naseri | 3 | 0 | 32 | 1 | 10.66 |
| Dawood Ahmadzai | 3 | 0 | 35 | 0 | 11.66 |
| Mohammad Khan Rafah | 4 | 0 | 24 | 1 | 6.00 |
| Usman Khan | 2.5 | 0 | 33 | 0 | 11.64 |
France
Jersey
France
Jersey