Jersey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Carlyon caught | 10 | 8 | 1 | 0 | 125.0 |
Patrick Gouge caught | 37 | 20 | 1 | 3 | 185.0 |
Nick Greenwood caught | 16 | 11 | 3 | 0 | 145.4 |
Jonty Jenner caught | 6 | 10 | 0 | 0 | 60.0 |
Zak Tribe caught | 18 | 18 | 2 | 0 | 100.0 |
Julius Sumerauer caught | 43 | 16 | 3 | 4 | 268.8 |
Charlie Brennan bowled | 2 | 5 | 0 | 0 | 40.0 |
Benjamin Ward not out | 24 | 16 | 2 | 1 | 150.0 |
Dominic Blampied bowled | 4 | 6 | 0 | 0 | 66.7 |
Charles Perchard caught | 3 | 10 | 0 | 0 | 30.0 |
George Richardson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4 | 0 | 39 | 2 | 9.75 |
| Karan Singh | 4 | 0 | 38 | 1 | 9.50 |
| Arjun Shahi | 4 | 0 | 35 | 0 | 8.75 |
| Adam Senn | 4 | 0 | 34 | 4 | 8.50 |
| Ruel Brathwaite | 2 | 0 | 12 | 0 | 6.00 |
| Taranjit Singh | 2 | 0 | 14 | 2 | 7.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder caught | 20 | 21 | 3 | 0 | 95.2 |
Taranjit Singh caught | 9 | 10 | 1 | 0 | 90.0 |
Mangala Gunasekara caught | 3 | 4 | 0 | 0 | 75.0 |
Alexander Senn stumped | 27 | 25 | 1 | 2 | 108.0 |
Adam Senn caught | 28 | 27 | 1 | 1 | 103.7 |
Arjun Shahi caught | 4 | 5 | 0 | 0 | 80.0 |
Ruel Brathwaite caught | 4 | 2 | 1 | 0 | 200.0 |
Karan Singh caught | 13 | 17 | 1 | 0 | 76.5 |
Ashish Bam caught | 4 | 5 | 0 | 0 | 80.0 |
Sachithra Tharanga not out | 1 | 2 | 0 | 0 | 50.0 |
Waqar Ali not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Perchard | 2 | 0 | 15 | 0 | 7.50 |
| George Richardson | 3 | 0 | 17 | 2 | 5.66 |
| Dominic Blampied | 4 | 0 | 18 | 2 | 4.50 |
| Julius Sumerauer | 4 | 0 | 29 | 3 | 7.25 |
| Benjamin Ward | 4 | 0 | 18 | 2 | 4.50 |
| Zak Tribe | 1 | 0 | 9 | 0 | 9.00 |
| Nick Greenwood | 2 | 0 | 11 | 0 | 5.50 |
Jersey
Cyprus
Jersey
Cyprus