Slovenia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tarun Sharma bowled | 25 | 22 | 3 | 0 | 113.6 |
Taher Mohammad caught | 28 | 30 | 0 | 2 | 93.3 |
Owen Groves caught | 2 | 4 | 0 | 0 | 50.0 |
Izaz Ali caught | 83 | 42 | 8 | 6 | 197.6 |
Shahid Arshad lbw | 1 | 4 | 0 | 0 | 25.0 |
Waqar Khan lbw | 11 | 12 | 0 | 1 | 91.7 |
Jack Kovacic not out | 7 | 7 | 1 | 0 | 100.0 |
Dinesh Matla not out | 0 | 0 | 0 | 0 | 0.0 |
Dileep Pallekonda not out | 0 | 0 | 0 | 0 | 0.0 |
Shiva Mani not out | 0 | 0 | 0 | 0 | 0.0 |
Saeed Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 36 | 0 | 9.00 |
| Baseer Khan | 3 | 0 | 20 | 0 | 6.66 |
| Bilal Zalmai | 4 | 0 | 27 | 3 | 6.75 |
| Waqar Zalmai | 4 | 0 | 35 | 0 | 8.75 |
| Karanbir Singh | 4 | 0 | 30 | 3 | 7.50 |
| Kumud Jha | 1 | 0 | 13 | 0 | 13.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 33 | 25 | 5 | 1 | 132.0 |
Bilal Zalmai caught | 20 | 11 | 2 | 1 | 181.8 |
Amar Naeem caught | 9 | 7 | 2 | 0 | 128.6 |
Armaan Randhawa not out | 50 | 30 | 4 | 2 | 166.7 |
Aqib Iqbal caught | 1 | 2 | 0 | 0 | 50.0 |
Imran Asif caught | 0 | 2 | 0 | 0 | 0.0 |
Baseer Khan caught | 4 | 6 | 1 | 0 | 66.7 |
Kumud Jha caught | 30 | 24 | 0 | 2 | 125.0 |
Zeshan Arif caught | 11 | 4 | 1 | 1 | 275.0 |
Waqar Zalmai not out | 2 | 2 | 0 | 0 | 100.0 |
Nageebullah Sultanzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Kovacic | 4 | 0 | 29 | 1 | 7.25 |
| Shiva Mani | 2 | 0 | 29 | 1 | 14.50 |
| Saeed Waqar Ali | 3.4 | 0 | 41 | 1 | 11.18 |
| Izaz Ali | 4 | 0 | 27 | 2 | 6.75 |
| Dileep Pallekonda | 4 | 0 | 26 | 3 | 6.50 |
| Taher Mohammad | 1 | 0 | 13 | 0 | 13.00 |
Slovenia
Austria
Slovenia
Austria