France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Noman Amjad not out | 52 | 40 | 5 | 1 | 130.0 |
Nasibullah Arab bowled | 31 | 16 | 4 | 2 | 193.8 |
Gustav Mckeon stumped | 59 | 30 | 2 | 6 | 196.7 |
Zada Sher run out | 38 | 24 | 1 | 3 | 158.3 |
Kamran Ahmadzai not out | 19 | 10 | 0 | 2 | 190.0 |
Mohammad Khan Rafah not out | 0 | 1 | 0 | 0 | 0.0 |
Abdurrahman Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Christian Roberts not out | 0 | 0 | 0 | 0 | 0.0 |
Hevit Jackson not out | 0 | 0 | 0 | 0 | 0.0 |
Dawood Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jared Newton | 4 | 0 | 35 | 0 | 8.75 |
| Matija Separovic | 4 | 0 | 33 | 1 | 8.25 |
| Connor Carroll | 4 | 0 | 46 | 0 | 11.50 |
| Damien Hall | 4 | 0 | 31 | 1 | 7.75 |
| Nikola Davidovic | 2 | 0 | 44 | 0 | 22.00 |
| Oliver Tilley | 2 | 0 | 16 | 0 | 8.00 |
Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton caught | 11 | 12 | 2 | 0 | 91.7 |
Connor Carroll caught | 71 | 34 | 5 | 6 | 208.8 |
Rashid Hashmi caught | 5 | 10 | 0 | 0 | 50.0 |
Jared Newton caught | 5 | 9 | 0 | 0 | 55.5 |
Anthony Razmilic caught | 0 | 1 | 0 | 0 | 0.0 |
Damien Hall caught | 9 | 16 | 0 | 0 | 56.3 |
Nikola Davidovic bowled | 4 | 5 | 0 | 0 | 80.0 |
Oliver Tilley bowled | 12 | 10 | 2 | 0 | 120.0 |
Matija Separovic run out | 0 | 0 | 0 | 0 | 0.0 |
Andrija Curavic caught | 1 | 2 | 0 | 0 | 50.0 |
Sajid Khan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdurrahman Ahmadzai | 2 | 0 | 18 | 0 | 9.00 |
| Noman Amjad | 1 | 0 | 9 | 0 | 9.00 |
| Dawood Ahmadzai | 4 | 0 | 28 | 3 | 7.00 |
| Gustav Mckeon | 1 | 0 | 19 | 0 | 19.00 |
| Zada Sher | 2 | 0 | 17 | 0 | 8.50 |
| Mohammad Khan Rafah | 3 | 0 | 12 | 2 | 4.00 |
| Usman Khan | 3.4 | 0 | 20 | 4 | 5.45 |
France
Croatia
France
Croatia