Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehboob Ali caught | 26 | 26 | 3 | 1 | 100.0 |
Zeeshan Khan stumped | 1 | 6 | 0 | 0 | 16.7 |
Priyan Pushparajan caught | 1 | 3 | 0 | 0 | 33.3 |
Flynn Zahra caught | 0 | 1 | 0 | 0 | 0.0 |
Jaspal Singh caught | 6 | 19 | 0 | 0 | 31.6 |
Muhammad Qasim caught | 2 | 3 | 0 | 0 | 66.7 |
Shrijay Patel caught | 0 | 3 | 0 | 0 | 0.0 |
Imran Ameer caught | 1 | 4 | 0 | 0 | 25.0 |
Muhammad Ajmal not out | 17 | 23 | 1 | 0 | 73.9 |
Ajin Soman caught | 8 | 14 | 0 | 1 | 57.1 |
Jaswinder Singh caught | 3 | 10 | 0 | 0 | 30.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Martel | 4 | 0 | 13 | 2 | 3.25 |
| Luke Thomas Bichard | 4 | 0 | 26 | 0 | 6.50 |
| Ed Robinson | 1 | 0 | 7 | 2 | 7.00 |
| Matthew Stokes | 1 | 0 | 6 | 0 | 6.00 |
| Martin-Dale Bradley | 4 | 1 | 9 | 4 | 2.25 |
| Josh Butler | 4 | 0 | 12 | 1 | 3.00 |
| Tom Nightingale | 0.2 | 0 | 0 | 1 | 0.00 |
Guernsey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Barker caught | 12 | 13 | 1 | 0 | 92.3 |
Josh Butler bowled | 0 | 6 | 0 | 0 | 0.0 |
Tom Nightingale caught | 4 | 4 | 1 | 0 | 100.0 |
Matthew Stokes not out | 24 | 18 | 2 | 1 | 133.3 |
Oliver Nightingale caught | 28 | 23 | 3 | 0 | 121.7 |
Isaac Damarell not out | 5 | 4 | 1 | 0 | 125.0 |
Ben Ferbrache not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Martel not out | 0 | 0 | 0 | 0 | 0.0 |
Ed Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Thomas Bichard not out | 0 | 0 | 0 | 0 | 0.0 |
Martin-Dale Bradley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Ajmal | 3 | 0 | 22 | 1 | 7.33 |
| Muhammad Qasim | 4 | 1 | 24 | 1 | 6.00 |
| Mehboob Ali | 2 | 0 | 11 | 1 | 5.50 |
| Imran Ameer | 1.2 | 0 | 11 | 0 | 8.25 |
| Jaswinder Singh | 1 | 0 | 8 | 1 | 8.00 |
Malta
Guernsey
Malta
Guernsey