Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehboob Ali caught | 6 | 7 | 1 | 0 | 85.7 |
Muhammad Qasim caught | 58 | 42 | 2 | 5 | 138.1 |
Priyan Pushparajan caught | 10 | 10 | 2 | 0 | 100.0 |
Jaspal Singh bowled | 6 | 10 | 0 | 0 | 60.0 |
Flynn Zahra run out | 2 | 3 | 0 | 0 | 66.7 |
Imran Ameer bowled | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Ajmal caught | 0 | 2 | 0 | 0 | 0.0 |
Zeeshan Khan bowled | 16 | 22 | 0 | 0 | 72.7 |
Shrijay Patel bowled | 22 | 11 | 0 | 3 | 200.0 |
Ajin Soman run out | 9 | 9 | 1 | 0 | 100.0 |
Salman Sharjeel not out | 3 | 3 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 31 | 1 | 7.75 |
| Baseer Khan | 3 | 0 | 18 | 1 | 6.00 |
| Bilal Zalmai | 4 | 0 | 20 | 1 | 5.00 |
| Kumud Jha | 3 | 0 | 21 | 2 | 7.00 |
| Irfan Safi | 3 | 0 | 29 | 2 | 9.66 |
| Waqar Zalmai | 3 | 0 | 21 | 1 | 7.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh lbw | 23 | 6 | 1 | 3 | 383.3 |
Bilal Zalmai bowled | 34 | 14 | 5 | 2 | 242.8 |
Armaan Randhawa not out | 37 | 27 | 2 | 2 | 137.0 |
Aqib Iqbal lbw | 6 | 9 | 0 | 0 | 66.7 |
Imran Asif not out | 39 | 21 | 2 | 4 | 185.7 |
Amar Naeem not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Irfan Safi not out | 0 | 0 | 0 | 0 | 0.0 |
Zeshan Arif not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Zalmai not out | 0 | 0 | 0 | 0 | 0.0 |
Kumud Jha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehboob Ali | 4 | 0 | 40 | 1 | 10.00 |
| Salman Sharjeel | 1 | 0 | 16 | 1 | 16.00 |
| Ajin Soman | 1 | 0 | 22 | 0 | 22.00 |
| Muhammad Qasim | 4 | 0 | 25 | 1 | 6.25 |
| Priyan Pushparajan | 1.5 | 0 | 31 | 0 | 16.90 |
| Imran Ameer | 1 | 0 | 6 | 0 | 6.00 |
Malta
Austria
Malta
Austria