Switzerland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Vinod caught | 18 | 15 | 3 | 0 | 120.0 |
Harsha Deshan caught | 6 | 9 | 1 | 0 | 66.7 |
Ahmed Hassan caught | 1 | 10 | 0 | 0 | 10.0 |
Jai Sinh caught | 13 | 16 | 1 | 1 | 81.3 |
Diyon Johnson bowled | 2 | 6 | 0 | 0 | 33.3 |
Malyar Stanikzai lbw | 1 | 3 | 0 | 0 | 33.3 |
Musa Khan Ahmadzai caught | 1 | 7 | 0 | 0 | 14.3 |
Ashwin Vinod caught | 7 | 14 | 0 | 1 | 50.0 |
Aneesh Kumar caught | 6 | 16 | 0 | 0 | 37.5 |
Sheraz Sarwari not out | 6 | 4 | 0 | 1 | 150.0 |
Izhar Hussain bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Julius Sumerauer | 3.5 | 0 | 21 | 4 | 5.47 |
| Daniel Birrell | 3 | 0 | 22 | 0 | 7.33 |
| Dominic Blampied | 4 | 0 | 9 | 1 | 2.25 |
| Charles Perchard | 1 | 0 | 3 | 1 | 3.00 |
| Benjamin Ward | 4 | 1 | 10 | 3 | 2.50 |
| Nick Greenwood | 1 | 0 | 7 | 1 | 7.00 |
Jersey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Carlyon caught | 4 | 3 | 1 | 0 | 133.3 |
Patrick Gouge not out | 33 | 19 | 4 | 1 | 173.7 |
Nick Greenwood not out | 34 | 21 | 3 | 2 | 161.9 |
Charles Perchard not out | 0 | 0 | 0 | 0 | 0.0 |
Benjamin Ward not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Brennan not out | 0 | 0 | 0 | 0 | 0.0 |
Julius Sumerauer not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Birrell not out | 0 | 0 | 0 | 0 | 0.0 |
Dominic Blampied not out | 0 | 0 | 0 | 0 | 0.0 |
Jonty Jenner not out | 0 | 0 | 0 | 0 | 0.0 |
Zak Tribe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 2 | 0 | 20 | 1 | 10.00 |
| Sheraz Sarwari | 1 | 0 | 14 | 0 | 14.00 |
| Izhar Hussain | 2.1 | 0 | 16 | 0 | 7.38 |
| Diyon Johnson | 1 | 0 | 14 | 0 | 14.00 |
| Aneesh Kumar | 1 | 0 | 10 | 0 | 10.00 |
Switzerland
Jersey
Switzerland
Jersey