Guernsey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucas Barker run out | 2 | 2 | 0 | 0 | 100.0 |
Josh Butler bowled | 43 | 32 | 4 | 1 | 134.4 |
Tom Nightingale caught | 0 | 2 | 0 | 0 | 0.0 |
Matthew Stokes caught | 51 | 41 | 4 | 2 | 124.4 |
Isaac Damarell caught | 6 | 10 | 0 | 0 | 60.0 |
Oliver Nightingale caught | 14 | 14 | 1 | 0 | 100.0 |
Martin-Dale Bradley run out | 12 | 9 | 1 | 0 | 133.3 |
Ed Robinson not out | 6 | 6 | 0 | 0 | 100.0 |
Adam Martel caught | 4 | 3 | 1 | 0 | 133.3 |
Ben Ferbrache not out | 4 | 1 | 1 | 0 | 400.0 |
Luke Thomas Bichard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 4 | 0 | 30 | 1 | 7.50 |
| Zabiullah Zahid | 4 | 0 | 17 | 2 | 4.25 |
| Zain Muzaffar | 1.2 | 0 | 11 | 0 | 8.25 |
| Sami Rahmani | 3.4 | 0 | 25 | 1 | 6.81 |
| Advait Dhabe | 4 | 0 | 36 | 1 | 9.00 |
| Shreyas Swamy | 3 | 0 | 30 | 1 | 10.00 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak caught | 11 | 17 | 1 | 0 | 64.7 |
Ajay Mundra caught | 22 | 12 | 3 | 1 | 183.3 |
Saeed Ahmed caught | 14 | 5 | 2 | 1 | 280.0 |
Yatharth Chauhan caught | 48 | 40 | 5 | 0 | 120.0 |
Wynand Boshoff caught | 10 | 19 | 1 | 0 | 52.6 |
Advait Dhabe caught | 3 | 6 | 0 | 0 | 50.0 |
Sami Rahmani caught | 0 | 4 | 0 | 0 | 0.0 |
Abdul Naser Baluch caught | 1 | 2 | 0 | 0 | 50.0 |
Zabiullah Zahid caught | 25 | 10 | 1 | 3 | 250.0 |
Shreyas Swamy caught | 0 | 2 | 0 | 0 | 0.0 |
Zain Muzaffar not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Thomas Bichard | 4 | 0 | 42 | 2 | 10.50 |
| Adam Martel | 4 | 0 | 22 | 2 | 5.50 |
| Matthew Stokes | 4 | 0 | 41 | 2 | 10.25 |
| Ed Robinson | 2.4 | 0 | 12 | 2 | 4.50 |
| Martin-Dale Bradley | 4 | 0 | 14 | 2 | 3.50 |
| Josh Butler | 1 | 0 | 7 | 0 | 7.00 |
Guernsey
Sweden
Guernsey
Sweden