Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaif Jamadar caught | 1 | 3 | 0 | 0 | 33.3 |
Pavan Arachchige caught | 24 | 26 | 0 | 1 | 92.3 |
Faraaz Mehti Abbas bowled | 29 | 21 | 5 | 0 | 138.1 |
Jordan O'Brien caught | 22 | 18 | 2 | 1 | 122.2 |
Aniketh Pusthay caught | 14 | 13 | 2 | 0 | 107.7 |
Nicholas Salonen caught | 44 | 25 | 3 | 3 | 176.0 |
Mahesh Tambe run out | 12 | 10 | 1 | 1 | 120.0 |
Hammadullah Shinwari not out | 5 | 5 | 0 | 0 | 100.0 |
Piumal Karunarathna not out | 0 | 0 | 0 | 0 | 0.0 |
Junaid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Amjad Sher not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lovedeep Singh | 2 | 0 | 17 | 1 | 8.50 |
| Karan Singh | 3 | 0 | 27 | 0 | 9.00 |
| Adam Senn | 4 | 0 | 24 | 2 | 6.00 |
| Arjun Shahi | 4 | 0 | 33 | 0 | 8.25 |
| Subbareddy Alavala | 4 | 0 | 34 | 2 | 8.50 |
| Taranjit Singh | 3 | 0 | 29 | 1 | 9.66 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder run out | 6 | 11 | 1 | 0 | 54.5 |
Arjun Shahi run out | 44 | 33 | 3 | 3 | 133.3 |
Alexander Senn bowled | 16 | 18 | 1 | 0 | 88.9 |
Adam Senn caught | 8 | 12 | 1 | 0 | 66.7 |
Mangala Gunasekara caught | 21 | 19 | 1 | 1 | 110.5 |
Karan Singh bowled | 5 | 8 | 0 | 0 | 62.5 |
Ruel Brathwaite not out | 10 | 7 | 1 | 0 | 142.8 |
Taranjit Singh bowled | 6 | 4 | 1 | 0 | 150.0 |
Sachithra Pathirana caught | 3 | 5 | 0 | 0 | 60.0 |
Lovedeep Singh caught | 0 | 1 | 0 | 0 | 0.0 |
Subbareddy Alavala not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 16 | 3 | 4.00 |
| Hammadullah Shinwari | 3 | 0 | 20 | 0 | 6.66 |
| Piumal Karunarathna | 4 | 0 | 30 | 1 | 7.50 |
| Faraaz Mehti Abbas | 1 | 0 | 6 | 0 | 6.00 |
| Mahesh Tambe | 4 | 0 | 30 | 2 | 7.50 |
| Junaid Khan | 4 | 0 | 26 | 1 | 6.50 |
Finland
Cyprus
Finland
Cyprus