Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaif Jamadar caught | 12 | 8 | 2 | 0 | 150.0 |
Vanraaj Padhaal lbw | 1 | 2 | 0 | 0 | 50.0 |
Faraaz Mehti Abbas caught | 50 | 36 | 5 | 1 | 138.9 |
Zahidullah Kamal lbw | 6 | 5 | 1 | 0 | 120.0 |
Aniketh Pusthay caught | 43 | 42 | 3 | 2 | 102.4 |
Jordan O'Brien bowled | 2 | 5 | 0 | 0 | 40.0 |
Nicholas Salonen caught | 13 | 9 | 0 | 1 | 144.4 |
Hammadullah Shinwari caught | 5 | 4 | 1 | 0 | 125.0 |
Piumal Karunarathna run out | 12 | 7 | 1 | 1 | 171.4 |
Junaid Khan bowled | 0 | 1 | 0 | 0 | 0.0 |
Amjad Sher not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lovedeep Singh | 4 | 0 | 33 | 1 | 8.25 |
| Karan Singh | 4 | 0 | 26 | 2 | 6.50 |
| Alexander Senn | 4 | 0 | 15 | 2 | 3.75 |
| Roshan Siriwardena | 1 | 0 | 11 | 0 | 11.00 |
| Ruel Brathwaite | 1 | 0 | 17 | 0 | 17.00 |
| Taranjit Singh | 4 | 0 | 40 | 1 | 10.00 |
| Arjun Shahi | 2 | 0 | 20 | 3 | 10.00 |
Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder caught | 3 | 8 | 0 | 0 | 37.5 |
Ruel Brathwaite stumped | 0 | 5 | 0 | 0 | 0.0 |
Alexander Senn caught | 0 | 2 | 0 | 0 | 0.0 |
Mangala Gunasekara bowled | 1 | 4 | 0 | 0 | 25.0 |
Adam Senn caught | 1 | 6 | 0 | 0 | 16.7 |
Ashish Bam lbw | 0 | 1 | 0 | 0 | 0.0 |
Karan Singh lbw | 3 | 11 | 0 | 0 | 27.3 |
Arjun Shahi caught | 4 | 5 | 0 | 0 | 80.0 |
Taranjit Singh caught | 0 | 4 | 0 | 0 | 0.0 |
Roshan Siriwardena not out | 5 | 8 | 1 | 0 | 62.5 |
Lovedeep Singh caught | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 3 | 0 | 5 | 1 | 1.66 |
| Hammadullah Shinwari | 4 | 1 | 7 | 6 | 1.75 |
| Junaid Khan | 2 | 0 | 8 | 2 | 4.00 |
| Nicholas Salonen | 0.4 | 0 | 3 | 1 | 4.50 |
Finland
Cyprus
Finland
Cyprus