Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder caught | 15 | 13 | 2 | 0 | 115.4 |
Akila Kalugala caught | 14 | 17 | 0 | 1 | 82.3 |
Alexander Senn not out | 61 | 47 | 3 | 3 | 129.8 |
Mangala Gunasekara run out | 51 | 37 | 4 | 2 | 137.8 |
Taranjit Singh not out | 14 | 8 | 2 | 0 | 175.0 |
Arjun Shahi not out | 0 | 0 | 0 | 0 | 0.0 |
Karan Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Senn not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Siriwardena not out | 0 | 0 | 0 | 0 | 0.0 |
Ashish Bam not out | 0 | 0 | 0 | 0 | 0.0 |
Ruel Brathwaite not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 15 | 2 | 3.75 |
| Nicholas Salonen | 2 | 0 | 24 | 0 | 12.00 |
| Piumal Karunarathna | 4 | 0 | 44 | 0 | 11.00 |
| Mahesh Tambe | 4 | 0 | 36 | 0 | 9.00 |
| Hammadullah Shinwari | 4 | 0 | 30 | 0 | 7.50 |
| Faraaz Mehti Abbas | 2 | 0 | 13 | 0 | 6.50 |
Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaif Jamadar bowled | 2 | 9 | 0 | 0 | 22.2 |
Vanraaj Padhaal caught | 18 | 15 | 3 | 0 | 120.0 |
Faraaz Mehti Abbas caught | 1 | 2 | 0 | 0 | 50.0 |
Zahidullah Kamal bowled | 39 | 36 | 2 | 1 | 108.3 |
Jordan O'Brien lbw | 13 | 14 | 2 | 0 | 92.8 |
Nicholas Salonen caught | 27 | 21 | 1 | 2 | 128.6 |
Faheem Nellancheri caught | 1 | 2 | 0 | 0 | 50.0 |
Mahesh Tambe caught | 0 | 1 | 0 | 0 | 0.0 |
Amjad Sher caught | 7 | 5 | 0 | 1 | 140.0 |
Hammadullah Shinwari caught | 1 | 2 | 0 | 0 | 50.0 |
Piumal Karunarathna not out | 13 | 5 | 1 | 1 | 260.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Senn | 4 | 0 | 18 | 4 | 4.50 |
| Arjun Shahi | 2.3 | 0 | 26 | 2 | 10.40 |
| Mangala Gunasekara | 1 | 0 | 14 | 0 | 14.00 |
| Roshan Siriwardena | 4 | 0 | 35 | 3 | 8.75 |
| Akila Kalugala | 1 | 0 | 5 | 0 | 5.00 |
| Karan Singh | 3 | 0 | 12 | 0 | 4.00 |
| Ruel Brathwaite | 3 | 0 | 27 | 1 | 9.00 |
Cyprus
Finland
Cyprus
Finland