Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh bowled | 6 | 5 | 0 | 1 | 120.0 |
Bilal Zalmai not out | 89 | 34 | 8 | 7 | 261.8 |
Armaan Randhawa bowled | 50 | 36 | 4 | 2 | 138.9 |
Aqib Iqbal bowled | 28 | 18 | 2 | 1 | 155.6 |
Amar Naeem caught | 4 | 6 | 0 | 0 | 66.7 |
Baseer Khan caught | 1 | 2 | 0 | 0 | 50.0 |
Nageebullah Sultanzai caught | 5 | 5 | 1 | 0 | 100.0 |
Irfan Safi caught | 4 | 3 | 1 | 0 | 133.3 |
Waqar Zalmai run out | 11 | 9 | 0 | 1 | 122.2 |
Umair Tariq caught | 0 | 2 | 0 | 0 | 0.0 |
Kumud Jha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jeevan Bhatt | 4 | 0 | 34 | 3 | 8.50 |
| Christopher Campbell | 3 | 0 | 42 | 0 | 14.00 |
| Adil Khan | 2 | 0 | 23 | 0 | 11.50 |
| Fayaz Khan | 1 | 0 | 17 | 0 | 17.00 |
| Ahmad Ullah | 2 | 0 | 31 | 0 | 15.50 |
| Hamid Wardak | 4 | 0 | 27 | 1 | 6.75 |
| Shahid Afridi | 4 | 0 | 34 | 4 | 8.50 |
Germany| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Kohler-Cadmore bowled | 29 | 8 | 4 | 2 | 362.5 |
Musaddiq Ahmed caught | 37 | 17 | 3 | 3 | 217.6 |
Shahid Afridi caught | 10 | 5 | 1 | 1 | 200.0 |
Harmanjot Singh not out | 83 | 45 | 10 | 2 | 184.4 |
Fayaz Khan caught | 22 | 18 | 2 | 0 | 122.2 |
Jeevan Bhatt caught | 24 | 16 | 0 | 2 | 150.0 |
Hamid Wardak not out | 2 | 5 | 0 | 0 | 40.0 |
Adil Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmad Ullah not out | 0 | 0 | 0 | 0 | 0.0 |
Christopher Campbell not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Mandy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 49 | 0 | 12.25 |
| Umair Tariq | 4 | 0 | 70 | 3 | 17.50 |
| Baseer Khan | 4 | 0 | 34 | 1 | 8.50 |
| Waqar Zalmai | 4 | 0 | 39 | 0 | 9.75 |
| Bilal Zalmai | 2 | 0 | 18 | 0 | 9.00 |
| Kumud Jha | 1 | 0 | 5 | 1 | 5.00 |
Austria
Germany
Austria
Germany