| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andre Fletcher caught | 40 | 47 | 3 | 1 | 85.1 |
D'Arcy Short caught | 5 | 7 | 1 | 0 | 71.4 |
Joel Curtis bowled | 1 | 4 | 0 | 0 | 25.0 |
Usman Khan caught | 5 | 7 | 0 | 0 | 71.4 |
Akeal Hosein not out | 32 | 35 | 1 | 0 | 91.4 |
Ashton Turner caught | 0 | 2 | 0 | 0 | 0.0 |
Dian Forrester caught | 7 | 7 | 0 | 0 | 100.0 |
Ashton Agar not out | 17 | 11 | 1 | 1 | 154.5 |
Jhye Richardson not out | 0 | 0 | 0 | 0 | 0.0 |
Brody Couch not out | 0 | 0 | 0 | 0 | 0.0 |
Sufyan Moqim not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 15 | 0 | 7.50 |
| Nathan Smith | 2 | 0 | 11 | 1 | 5.50 |
| Khary Pierre | 4 | 0 | 14 | 2 | 3.50 |
| Sanjay Pahal | 4 | 0 | 34 | 0 | 8.50 |
| Vitel Lawes | 4 | 0 | 18 | 2 | 4.50 |
| Shadab Khan | 4 | 0 | 16 | 1 | 4.00 |
Desert Vipers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saiteja Mukkamalla caught | 4 | 12 | 1 | 0 | 33.3 |
Zachary Carter bowled | 5 | 10 | 0 | 0 | 50.0 |
Rilee Rossouw caught | 50 | 31 | 4 | 3 | 161.3 |
Shadab Khan caught | 0 | 1 | 0 | 0 | 0.0 |
Kyle Mayers lbw | 2 | 8 | 0 | 0 | 25.0 |
Vriitya Aravind run out | 16 | 19 | 2 | 0 | 84.2 |
Bevon Jacobs bowled | 11 | 15 | 1 | 0 | 73.3 |
Khary Pierre run out | 5 | 11 | 0 | 0 | 45.5 |
Nathan Smith not out | 5 | 2 | 1 | 0 | 250.0 |
Sanjay Pahal caught | 0 | 4 | 0 | 0 | 0.0 |
Vitel Lawes not out | 8 | 7 | 1 | 0 | 114.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 25 | 1 | 6.25 |
| Akeal Hosein | 4 | 0 | 15 | 4 | 3.75 |
| Brody Couch | 1.5 | 0 | 15 | 1 | 8.18 |
| Ashton Turner | 2 | 0 | 5 | 0 | 2.50 |
| Ashton Agar | 4 | 0 | 34 | 0 | 8.50 |
| Sufyan Moqim | 4 | 0 | 17 | 1 | 4.25 |
Desert Vipers
Desert Vipers