← All matches
Japan
Papua New Guinea
Japan
Papua New Guinea
Japan
Papua New Guinea
Men's T20 World Cup East Asia-Pacific Qualifier · T20RESULT
Japan won by 26 runsMon 18 May, 05:00
View standings →Scorecard
Japan121/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendel Kadowaki-Fleming lbw | 45 | 33 | 4 | 3 | 136.4 |
Abhishek Anand caught | 15 | 16 | 1 | 0 | 93.8 |
Esam Rahman caught | 8 | 9 | 1 | 0 | 88.9 |
Sabaorish Ravichandran stumped | 19 | 20 | 0 | 1 | 95.0 |
Ibrahim Takahashi run out | 1 | 2 | 0 | 0 | 50.0 |
Reo Sakurano-Thomas caught | 9 | 9 | 1 | 0 | 100.0 |
Wataru Miyauchi run out | 7 | 12 | 0 | 0 | 58.3 |
Shirai-Patmore not out | 9 | 12 | 0 | 0 | 75.0 |
Charlie Hara-Hinze not out | 7 | 7 | 0 | 0 | 100.0 |
Abdul Samad not out | 0 | 0 | 0 | 0 | 0.0 |
Shoma Sugaya-Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 1 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sese Bau | 4 | 0 | 24 | 3 | 6.00 |
| Aue Oru | 3 | 0 | 19 | 0 | 6.33 |
| Assad Vala | 4 | 0 | 25 | 1 | 6.25 |
| John Kariko | 3 | 0 | 15 | 0 | 5.00 |
| Alei Nao | 2 | 0 | 10 | 0 | 5.00 |
| Lega Siaka | 3 | 1 | 8 | 1 | 2.66 |
| Gaba Frank | 1 | 0 | 19 | 0 | 19.00 |
Fall of wickets: 39 (Abhishek Anand, 6.1 ov) · 51 (Esam Rahman, 8.4 ov) · 78 (Kendel Kadowaki-Fleming, 10.3 ov) · 80 (Ibrahim Takahashi, 11.3 ov) · 95 (Reo Sakurano-Thomas, 14.1 ov) · 99 (Sabaorish Ravichandran, 15.4 ov) · 109 (Wataru Miyauchi, 17.5 ov)
Papua New Guinea95/820 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 1 | 7 | 0 | 0 | 14.3 |
Tony Ura bowled | 15 | 9 | 1 | 1 | 166.7 |
Lega Siaka caught | 22 | 36 | 1 | 0 | 61.1 |
Patrick Nou caught | 4 | 5 | 1 | 0 | 80.0 |
Assad Vala run out | 17 | 19 | 1 | 0 | 89.5 |
Boio Ray caught | 9 | 12 | 1 | 0 | 75.0 |
Gaba Frank caught | 4 | 8 | 0 | 0 | 50.0 |
Alei Nao not out | 5 | 15 | 0 | 0 | 33.3 |
Hila Vare bowled | 6 | 5 | 0 | 1 | 120.0 |
John Kariko not out | 7 | 5 | 1 | 0 | 140.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4 | 0 | 18 | 1 | 4.50 |
| Reo Sakurano-Thomas | 3 | 0 | 14 | 1 | 4.66 |
| Charlie Hara-Hinze | 4 | 0 | 18 | 2 | 4.50 |
| Shoma Sugaya-Slater | 1 | 0 | 7 | 1 | 7.00 |
| Ibrahim Takahashi | 4 | 0 | 19 | 2 | 4.75 |
| Sabaorish Ravichandran | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 3 (Sese Bau, 1.3 ov) · 19 (Tony Ura, 4.4 ov) · 25 (Patrick Nou, 5.3 ov) · 62 (Lega Siaka, 12.3 ov) · 63 (Assad Vala, 13.2 ov) · 68 (Gaba Frank, 14.5 ov) · 77 (Boio Ray, 16.3 ov) · 84 (Hila Vare, 17.5 ov)
Players & scorecard
Top batters
JapanEsam Rahman177 runs · avg 29.5 · SR 123.8
Ibrahim Takahashi169 runs · avg 33.8 · SR 150.9
Papua New GuineaTony Ura263 runs · avg 43.8 · SR 170.8
Sese Bau253 runs · avg 25.3 · SR 116.6
Top bowlers
JapanSabaorish Ravichandran14 wkts · econ 4.4 · avg 7.8
Ibrahim Takahashi13 wkts · econ 4.2 · avg 9.0
Papua New GuineaJohn Kariko11 wkts · econ 5.3 · avg 15.8
Aue Oru10 wkts · econ 4.9 · avg 6.9
Innings
Japan
0 fours · 0 sixes · 1 extras
Abhishek Anand39 (6.1 ov)
Esam Rahman51 (8.4 ov)
Kendel Kadowaki-Fleming78 (10.3 ov)
Ibrahim Takahashi80 (11.3 ov)
Reo Sakurano-Thomas95 (14.1 ov)
Sabaorish Ravichandran99 (15.4 ov)
Wataru Miyauchi109 (17.5 ov)
Papua New Guinea
0 fours · 0 sixes · 5 extras
Sese Bau3 (1.3 ov)
Tony Ura19 (4.4 ov)
Patrick Nou25 (5.3 ov)
Lega Siaka62 (12.3 ov)
Assad Vala63 (13.2 ov)
Gaba Frank68 (14.5 ov)
Boio Ray77 (16.3 ov)
Hila Vare84 (17.5 ov)
Squads
Japan
Kendel Kadowaki-FlemingAbhishek AnandEsam RahmanSabaorish RavichandranIbrahim TakahashiReo Sakurano-ThomasWataru MiyauchiShirai-PatmoreCharlie Hara-HinzeAbdul SamadShoma Sugaya-Slater
Papua New Guinea
Sese BauTony UraLega SiakaPatrick NouAssad ValaBoio RayGaba FrankAlei NaoHila VareJohn KarikoAue Oru
