Japan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendel Kadowaki-Fleming lbw | 45 | 33 | 4 | 3 | 136.4 |
Abhishek Anand caught | 15 | 16 | 1 | 0 | 93.8 |
Esam Rahman caught | 8 | 9 | 1 | 0 | 88.9 |
Sabaorish Ravichandran stumped | 19 | 20 | 0 | 1 | 95.0 |
Ibrahim Takahashi run out | 1 | 2 | 0 | 0 | 50.0 |
Reo Sakurano-Thomas caught | 9 | 9 | 1 | 0 | 100.0 |
Wataru Miyauchi run out | 7 | 12 | 0 | 0 | 58.3 |
Shirai-Patmore not out | 9 | 12 | 0 | 0 | 75.0 |
Charlie Hara-Hinze not out | 7 | 7 | 0 | 0 | 100.0 |
Abdul Samad not out | 0 | 0 | 0 | 0 | 0.0 |
Shoma Sugaya-Slater not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sese Bau | 4 | 0 | 24 | 3 | 6.00 |
| Aue Oru | 3 | 0 | 19 | 0 | 6.33 |
| Assad Vala | 4 | 0 | 25 | 1 | 6.25 |
| John Kariko | 3 | 0 | 15 | 0 | 5.00 |
| Alei Nao | 2 | 0 | 10 | 0 | 5.00 |
| Lega Siaka | 3 | 1 | 8 | 1 | 2.66 |
| Gaba Frank | 1 | 0 | 19 | 0 | 19.00 |
Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 1 | 7 | 0 | 0 | 14.3 |
Tony Ura bowled | 15 | 9 | 1 | 1 | 166.7 |
Lega Siaka caught | 22 | 36 | 1 | 0 | 61.1 |
Patrick Nou caught | 4 | 5 | 1 | 0 | 80.0 |
Assad Vala run out | 17 | 19 | 1 | 0 | 89.5 |
Boio Ray caught | 9 | 12 | 1 | 0 | 75.0 |
Gaba Frank caught | 4 | 8 | 0 | 0 | 50.0 |
Alei Nao not out | 5 | 15 | 0 | 0 | 33.3 |
Hila Vare bowled | 6 | 5 | 0 | 1 | 120.0 |
John Kariko not out | 7 | 5 | 1 | 0 | 140.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4 | 0 | 18 | 1 | 4.50 |
| Reo Sakurano-Thomas | 3 | 0 | 14 | 1 | 4.66 |
| Charlie Hara-Hinze | 4 | 0 | 18 | 2 | 4.50 |
| Shoma Sugaya-Slater | 1 | 0 | 7 | 1 | 7.00 |
| Ibrahim Takahashi | 4 | 0 | 19 | 2 | 4.75 |
| Sabaorish Ravichandran | 4 | 0 | 17 | 0 | 4.25 |
Japan
Papua New Guinea
Japan
Papua New Guinea