← All matches
Papua New Guinea
Vanuatu
Papua New Guinea
Vanuatu
Papua New Guinea
Vanuatu
Men's T20 World Cup East Asia-Pacific Qualifier · T20RESULT
P.N.G. won by 147 runsSun 17 May, 05:00
View standings →Scorecard
Papua New Guinea207/520 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau lbw | 16 | 15 | 1 | 0 | 106.7 |
Tony Ura bowled | 63 | 38 | 2 | 6 | 165.8 |
Lega Siaka caught | 85 | 46 | 4 | 6 | 184.8 |
Assad Vala caught | 25 | 14 | 2 | 1 | 178.6 |
Patrick Nou not out | 18 | 6 | 2 | 1 | 300.0 |
Boio Ray caught | 0 | 1 | 0 | 0 | 0.0 |
Gaba Frank not out | 0 | 0 | 0 | 0 | 0.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Cutler | 4 | 0 | 25 | 1 | 6.25 |
| Joshua Rasu | 4 | 0 | 39 | 2 | 9.75 |
| Nicholas Venables | 4 | 0 | 30 | 0 | 7.50 |
| Patrick Matautaava | 4 | 0 | 62 | 1 | 15.50 |
| Junior Kaltapau | 4 | 0 | 51 | 1 | 12.75 |
Fall of wickets: 28 (Sese Bau, 4.1 ov) · 114 (Tony Ura, 13.2 ov) · 177 (Assad Vala, 18.1 ov) · 190 (Lega Siaka, 18.6 ov) · 207 (Boio Ray, 19.6 ov)
Vanuatu60/1014.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Rasu caught | 4 | 9 | 0 | 0 | 44.4 |
Clement Tommy bowled | 19 | 19 | 2 | 1 | 100.0 |
Nalin Nipiko run out | 0 | 1 | 0 | 0 | 0.0 |
Junior Kaltapau caught | 3 | 9 | 0 | 0 | 33.3 |
Andrew Mansale caught | 16 | 15 | 2 | 1 | 106.7 |
Ala Viraliliu bowled | 2 | 8 | 0 | 0 | 25.0 |
Roderick Lekai run out | 2 | 2 | 0 | 0 | 100.0 |
Womejo Wotu caught | 1 | 3 | 0 | 0 | 33.3 |
Patrick Matautaava not out | 10 | 10 | 2 | 0 | 100.0 |
Nicholas Venables run out | 1 | 2 | 0 | 0 | 50.0 |
Tim Cutler bowled | 1 | 8 | 0 | 0 | 12.5 |
Extras 1 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 2 | 0 | 13 | 0 | 6.50 |
| Boio Ray | 1 | 0 | 7 | 0 | 7.00 |
| Aue Oru | 1 | 0 | 6 | 0 | 6.00 |
| Sese Bau | 2.2 | 0 | 6 | 3 | 2.57 |
| John Kariko | 3 | 0 | 11 | 2 | 3.66 |
| Lega Siaka | 2 | 0 | 6 | 0 | 3.00 |
| Assad Vala | 2 | 0 | 7 | 1 | 3.50 |
| Gaba Frank | 1 | 0 | 3 | 1 | 3.00 |
Fall of wickets: 19 (Joshua Rasu, 3.4 ov) · 19 (Nalin Nipiko, 3.5 ov) · 24 (Clement Tommy, 4.5 ov) · 42 (Andrew Mansale, 8.2 ov) · 44 (Junior Kaltapau, 9.1 ov) · 47 (Roderick Lekai, 9.5 ov) · 47 (Ala Viraliliu, 10.4 ov) · 49 (Womejo Wotu, 11.1 ov) · 59 (Nicholas Venables, 12.3 ov) · 60 (Tim Cutler, 14.2 ov)
Players & scorecard
Top batters
Papua New GuineaSese Bau238 runs · avg 23.8 · SR 113.9
Tony Ura215 runs · avg 35.8 · SR 172.0
VanuatuAndrew Mansale226 runs · avg 22.6 · SR 112.4
Joshua Rasu219 runs · avg 21.9 · SR 109.0
Top bowlers
Papua New GuineaAue Oru10 wkts · econ 5.1 · avg 8.2
John Kariko9 wkts · econ 5.4 · avg 19.8
VanuatuJoshua Rasu18 wkts · econ 7.7 · avg 13.7
Patrick Matautaava7 wkts · econ 5.1 · avg 9.3
Innings
Papua New Guinea
0 fours · 0 sixes · 0 extras
Sese Bau28 (4.1 ov)
Tony Ura114 (13.2 ov)
Assad Vala177 (18.1 ov)
Lega Siaka190 (18.6 ov)
Boio Ray207 (19.6 ov)
Vanuatu
0 fours · 0 sixes · 1 extras
Joshua Rasu19 (3.4 ov)
Nalin Nipiko19 (3.5 ov)
Clement Tommy24 (4.5 ov)
Andrew Mansale42 (8.2 ov)
Junior Kaltapau44 (9.1 ov)
Roderick Lekai47 (9.5 ov)
Ala Viraliliu47 (10.4 ov)
Womejo Wotu49 (11.1 ov)
Nicholas Venables59 (12.3 ov)
Tim Cutler60 (14.2 ov)
Squads
Papua New Guinea
Sese BauTony UraLega SiakaAssad ValaPatrick NouBoio RayGaba FrankHila VareAlei NaoAue OruJohn Kariko
Vanuatu
Joshua RasuClement TommyNalin NipikoJunior KaltapauAndrew MansaleAla ViraliliuRoderick LekaiWomejo WotuPatrick MatautaavaNicholas VenablesTim Cutler
