Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau lbw | 16 | 15 | 1 | 0 | 106.7 |
Tony Ura bowled | 63 | 38 | 2 | 6 | 165.8 |
Lega Siaka caught | 85 | 46 | 4 | 6 | 184.8 |
Assad Vala caught | 25 | 14 | 2 | 1 | 178.6 |
Patrick Nou not out | 18 | 6 | 2 | 1 | 300.0 |
Boio Ray caught | 0 | 1 | 0 | 0 | 0.0 |
Gaba Frank not out | 0 | 0 | 0 | 0 | 0.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Cutler | 4 | 0 | 25 | 1 | 6.25 |
| Joshua Rasu | 4 | 0 | 39 | 2 | 9.75 |
| Nicholas Venables | 4 | 0 | 30 | 0 | 7.50 |
| Patrick Matautaava | 4 | 0 | 62 | 1 | 15.50 |
| Junior Kaltapau | 4 | 0 | 51 | 1 | 12.75 |
Vanuatu| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Rasu caught | 4 | 9 | 0 | 0 | 44.4 |
Clement Tommy bowled | 19 | 19 | 2 | 1 | 100.0 |
Nalin Nipiko run out | 0 | 1 | 0 | 0 | 0.0 |
Junior Kaltapau caught | 3 | 9 | 0 | 0 | 33.3 |
Andrew Mansale caught | 16 | 15 | 2 | 1 | 106.7 |
Ala Viraliliu bowled | 2 | 8 | 0 | 0 | 25.0 |
Roderick Lekai run out | 2 | 2 | 0 | 0 | 100.0 |
Womejo Wotu caught | 1 | 3 | 0 | 0 | 33.3 |
Patrick Matautaava not out | 10 | 10 | 2 | 0 | 100.0 |
Nicholas Venables run out | 1 | 2 | 0 | 0 | 50.0 |
Tim Cutler bowled | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 2 | 0 | 13 | 0 | 6.50 |
| Boio Ray | 1 | 0 | 7 | 0 | 7.00 |
| Aue Oru | 1 | 0 | 6 | 0 | 6.00 |
| Sese Bau | 2.2 | 0 | 6 | 3 | 2.57 |
| John Kariko | 3 | 0 | 11 | 2 | 3.66 |
| Lega Siaka | 2 | 0 | 6 | 0 | 3.00 |
| Assad Vala | 2 | 0 | 7 | 1 | 3.50 |
| Gaba Frank | 1 | 0 | 3 | 1 | 3.00 |
Papua New Guinea
Vanuatu
Papua New Guinea
Vanuatu