Philippines| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arashdeep Samra caught | 8 | 9 | 1 | 0 | 88.9 |
Daniel Smith bowled | 5 | 7 | 1 | 0 | 71.4 |
Nivek Tanner bowled | 4 | 5 | 1 | 0 | 80.0 |
Andrew Donovan caught | 6 | 22 | 0 | 0 | 27.3 |
Henry Tyler not out | 46 | 47 | 6 | 0 | 97.9 |
Josef Doctora bowled | 0 | 3 | 0 | 0 | 0.0 |
Christopher Stamp caught | 6 | 8 | 0 | 0 | 75.0 |
Amanpreet Sirah bowled | 3 | 9 | 0 | 0 | 33.3 |
Gurbhupinder Chohan caught | 2 | 5 | 0 | 0 | 40.0 |
Surinder Singh not out | 7 | 5 | 1 | 0 | 140.0 |
Huzaifa Mohammed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sageer Ahmad | 4 | 0 | 15 | 2 | 3.75 |
| Chamith Ranasinghe | 2 | 0 | 11 | 1 | 5.50 |
| Daham Madampage | 4 | 0 | 13 | 1 | 3.25 |
| Sameera Maduranga | 3 | 0 | 19 | 1 | 6.33 |
| Kuldeep Gurjar | 4 | 0 | 9 | 2 | 2.25 |
| Muhammad Nadeem | 2 | 0 | 10 | 1 | 5.00 |
| Hyeon Parsons | 1 | 0 | 12 | 0 | 12.00 |
South Korea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sageer Ahmad lbw | 56 | 39 | 6 | 3 | 143.6 |
Balage Dilruksha caught | 10 | 19 | 1 | 0 | 52.6 |
Hyeon Parsons not out | 13 | 16 | 0 | 1 | 81.3 |
Daham Madampage not out | 5 | 6 | 1 | 0 | 83.3 |
Chamith Ranasinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Aiden Broomfield not out | 0 | 0 | 0 | 0 | 0.0 |
Jun Hyunwoo not out | 0 | 0 | 0 | 0 | 0.0 |
Kuldeep Gurjar not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Nadeem not out | 0 | 0 | 0 | 0 | 0.0 |
Sameera Maduranga not out | 0 | 0 | 0 | 0 | 0.0 |
Sameera Pitabeddara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Smith | 3 | 0 | 18 | 0 | 6.00 |
| Josef Doctora | 2 | 0 | 17 | 0 | 8.50 |
| Huzaifa Mohammed | 2 | 0 | 12 | 0 | 6.00 |
| Nivek Tanner | 1 | 0 | 6 | 0 | 6.00 |
| Amanpreet Sirah | 3 | 0 | 20 | 1 | 6.66 |
| Arashdeep Samra | 1 | 0 | 10 | 0 | 10.00 |
| Surinder Singh | 1 | 0 | 1 | 1 | 1.00 |
| Gurbhupinder Chohan | 0.2 | 0 | 4 | 0 | 12.00 |
Philippines
South Korea
Philippines
South Korea