← All matches
Papua New Guinea
Indonesia
Papua New Guinea
Indonesia
Papua New Guinea
Indonesia
Men's T20 World Cup East Asia-Pacific Qualifier · T20RESULT
P.N.G. won by 38 runsThu 14 May, 00:30
View standings →Scorecard
Papua New Guinea130/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 2 | 5 | 0 | 0 | 40.0 |
Tony Ura run out | 6 | 6 | 0 | 0 | 100.0 |
Lega Siaka caught | 32 | 37 | 1 | 1 | 86.5 |
Patrick Nou caught | 9 | 12 | 0 | 1 | 75.0 |
Assad Vala caught | 34 | 33 | 2 | 1 | 103.0 |
Boio Ray caught | 7 | 5 | 0 | 1 | 140.0 |
Hila Vare caught | 12 | 11 | 2 | 0 | 109.1 |
Alei Nao not out | 18 | 11 | 3 | 0 | 163.6 |
John Kariko not out | 1 | 1 | 0 | 0 | 100.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
Kabua Morea not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 9 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 27 | 0 | 6.75 |
| Sudhakar Jegannathan | 4 | 0 | 14 | 2 | 3.50 |
| Gede Arta | 4 | 0 | 21 | 0 | 5.25 |
| Ketut Artawan | 4 | 0 | 20 | 1 | 5.00 |
| Kavin Chaddha | 2 | 0 | 19 | 2 | 9.50 |
| Danilson Hawoe | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 5 (Sese Bau, 1.1 ov) · 15 (Tony Ura, 3.2 ov) · 31 (Patrick Nou, 5.4 ov) · 88 (Lega Siaka, 14.6 ov) · 90 (Assad Vala, 15.3 ov) · 100 (Boio Ray, 16.6 ov) · 110 (Hila Vare, 17.6 ov)
Indonesia92/1019 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sudhakar Jegannathan caught | 24 | 29 | 2 | 0 | 82.8 |
Dharma Kesuma bowled | 4 | 9 | 0 | 0 | 44.4 |
Kavin Chaddha run out | 30 | 32 | 2 | 0 | 93.8 |
Gede Priandana bowled | 2 | 6 | 0 | 0 | 33.3 |
Sampath Kharvi bowled | 0 | 2 | 0 | 0 | 0.0 |
Danilson Hawoe bowled | 21 | 20 | 2 | 1 | 105.0 |
Gede Arta bowled | 6 | 9 | 0 | 0 | 66.7 |
Ketut Artawan bowled | 0 | 4 | 0 | 0 | 0.0 |
Apriliandi Rahayu bowled | 0 | 2 | 0 | 0 | 0.0 |
Ferdinando Banunaek not out | 1 | 1 | 0 | 0 | 100.0 |
Kadek Gamantika absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras 4 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 3 | 0 | 15 | 0 | 5.00 |
| Alei Nao | 2 | 0 | 9 | 0 | 4.50 |
| Aue Oru | 3 | 0 | 13 | 4 | 4.33 |
| John Kariko | 4 | 0 | 20 | 1 | 5.00 |
| Lega Siaka | 3 | 0 | 18 | 0 | 6.00 |
| Assad Vala | 2 | 0 | 3 | 2 | 1.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 14 (Dharma Kesuma, 2.6 ov) · 48 (Sudhakar Jegannathan, 9.5 ov) · 56 (Gede Priandana, 11.5 ov) · 57 (Sampath Kharvi, 12.3 ov) · 75 (Kavin Chaddha, 15.1 ov) · 89 (Gede Arta, 17.3 ov) · 91 (Danilson Hawoe, 18.2 ov) · 91 ( Apriliandi Rahayu, 18.4 ov) · 92 (Ketut Artawan, 18.6 ov)
Players & scorecard
Top batters
Papua New GuineaSese Bau290 runs · avg 29.0 · SR 116.5
Tony Ura198 runs · avg 33.0 · SR 163.6
IndonesiaKadek Gamantika205 runs · avg 22.8 · SR 88.7
Gede Priandana124 runs · avg 12.4 · SR 76.1
Top bowlers
Papua New GuineaAlei Nao12 wkts · econ 6.1 · avg 17.6
John Kariko9 wkts · econ 5.2 · avg 19.8
IndonesiaKadek Gamantika13 wkts · econ 6.4 · avg 16.9
Danilson Hawoe12 wkts · econ 8.5 · avg 19.8
Innings
Papua New Guinea
0 fours · 0 sixes · 9 extras
Sese Bau5 (1.1 ov)
Tony Ura15 (3.2 ov)
Patrick Nou31 (5.4 ov)
Lega Siaka88 (14.6 ov)
Assad Vala90 (15.3 ov)
Boio Ray100 (16.6 ov)
Hila Vare110 (17.6 ov)
Indonesia
0 fours · 0 sixes · 4 extras
Dharma Kesuma14 (2.6 ov)
Sudhakar Jegannathan48 (9.5 ov)
Gede Priandana56 (11.5 ov)
Sampath Kharvi57 (12.3 ov)
Kavin Chaddha75 (15.1 ov)
Gede Arta89 (17.3 ov)
Danilson Hawoe91 (18.2 ov)
Apriliandi Rahayu91 (18.4 ov)
Ketut Artawan92 (18.6 ov)
Squads
Papua New Guinea
Sese BauTony UraLega SiakaPatrick NouAssad ValaBoio RayHila VareAlei NaoJohn KarikoAue OruKabua Morea
Indonesia
Sudhakar JegannathanDharma KesumaKavin ChaddhaGede PriandanaSampath KharviDanilson HawoeGede ArtaKetut Artawan Apriliandi RahayuFerdinando BanunaekKadek Gamantika
