Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 2 | 5 | 0 | 0 | 40.0 |
Tony Ura run out | 6 | 6 | 0 | 0 | 100.0 |
Lega Siaka caught | 32 | 37 | 1 | 1 | 86.5 |
Patrick Nou caught | 9 | 12 | 0 | 1 | 75.0 |
Assad Vala caught | 34 | 33 | 2 | 1 | 103.0 |
Boio Ray caught | 7 | 5 | 0 | 1 | 140.0 |
Hila Vare caught | 12 | 11 | 2 | 0 | 109.1 |
Alei Nao not out | 18 | 11 | 3 | 0 | 163.6 |
John Kariko not out | 1 | 1 | 0 | 0 | 100.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
Kabua Morea not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 27 | 0 | 6.75 |
| Sudhakar Jegannathan | 4 | 0 | 14 | 2 | 3.50 |
| Gede Arta | 4 | 0 | 21 | 0 | 5.25 |
| Ketut Artawan | 4 | 0 | 20 | 1 | 5.00 |
| Kavin Chaddha | 2 | 0 | 19 | 2 | 9.50 |
| Danilson Hawoe | 2 | 0 | 24 | 1 | 12.00 |
Indonesia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sudhakar Jegannathan caught | 24 | 29 | 2 | 0 | 82.8 |
Dharma Kesuma bowled | 4 | 9 | 0 | 0 | 44.4 |
Kavin Chaddha run out | 30 | 32 | 2 | 0 | 93.8 |
Gede Priandana bowled | 2 | 6 | 0 | 0 | 33.3 |
Sampath Kharvi bowled | 0 | 2 | 0 | 0 | 0.0 |
Danilson Hawoe bowled | 21 | 20 | 2 | 1 | 105.0 |
Gede Arta bowled | 6 | 9 | 0 | 0 | 66.7 |
Ketut Artawan bowled | 0 | 4 | 0 | 0 | 0.0 |
Apriliandi Rahayu bowled | 0 | 2 | 0 | 0 | 0.0 |
Ferdinando Banunaek not out | 1 | 1 | 0 | 0 | 100.0 |
Kadek Gamantika absent hurt | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 3 | 0 | 15 | 0 | 5.00 |
| Alei Nao | 2 | 0 | 9 | 0 | 4.50 |
| Aue Oru | 3 | 0 | 13 | 4 | 4.33 |
| John Kariko | 4 | 0 | 20 | 1 | 5.00 |
| Lega Siaka | 3 | 0 | 18 | 0 | 6.00 |
| Assad Vala | 2 | 0 | 3 | 2 | 1.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
Papua New Guinea
Indonesia
Papua New Guinea
Indonesia