Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 22 | 16 | 3 | 1 | 137.5 |
Tony Ura caught | 74 | 33 | 5 | 6 | 224.2 |
Lega Siaka not out | 80 | 50 | 4 | 4 | 160.0 |
Patrick Nou run out | 1 | 2 | 0 | 0 | 50.0 |
Assad Vala caught | 9 | 11 | 0 | 0 | 81.8 |
Boio Ray run out | 6 | 8 | 0 | 0 | 75.0 |
Ryan Ani not out | 3 | 2 | 0 | 0 | 150.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hayden Dickson | 4 | 0 | 24 | 0 | 6.00 |
| Jared Tutty | 3 | 0 | 44 | 0 | 14.66 |
| Quin Stephens | 4 | 0 | 43 | 1 | 10.75 |
| Oscar Taylor | 2 | 0 | 31 | 0 | 15.50 |
| Cory Dickson | 4 | 0 | 29 | 2 | 7.25 |
| Ma'ara Ave | 3 | 0 | 28 | 0 | 9.33 |
Cook Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayden Dickson caught | 50 | 32 | 6 | 3 | 156.3 |
Thomas Parima bowled | 20 | 23 | 0 | 2 | 87.0 |
Ma'ara Ave caught | 14 | 18 | 1 | 0 | 77.8 |
Aue Parima bowled | 18 | 13 | 1 | 1 | 138.5 |
Cory Dickson not out | 41 | 21 | 2 | 3 | 195.2 |
Luca Grace caught | 1 | 4 | 0 | 0 | 25.0 |
Quin Stephens stumped | 1 | 3 | 0 | 0 | 33.3 |
Jeremiah Shields not out | 5 | 6 | 0 | 0 | 83.3 |
Jared Tutty not out | 0 | 0 | 0 | 0 | 0.0 |
James Pickering not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Kariko | 4 | 1 | 29 | 2 | 7.25 |
| Alei Nao | 3 | 0 | 32 | 0 | 10.66 |
| Aue Oru | 3 | 0 | 25 | 0 | 8.33 |
| Lega Siaka | 3 | 0 | 9 | 1 | 3.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
| Assad Vala | 3 | 0 | 25 | 1 | 8.33 |
| Sese Bau | 3 | 0 | 22 | 2 | 7.33 |
Papua New Guinea
Cook Islands
Papua New Guinea
Cook Islands