← All matches
Papua New Guinea
Cook Islands
Papua New Guinea
Cook Islands
Papua New Guinea
Cook Islands
Men's T20 World Cup East Asia-Pacific Qualifier · T20RESULT
P.N.G. won by 49 runsSun 10 May, 05:00
View standings →Scorecard
Papua New Guinea204/520 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 22 | 16 | 3 | 1 | 137.5 |
Tony Ura caught | 74 | 33 | 5 | 6 | 224.2 |
Lega Siaka not out | 80 | 50 | 4 | 4 | 160.0 |
Patrick Nou run out | 1 | 2 | 0 | 0 | 50.0 |
Assad Vala caught | 9 | 11 | 0 | 0 | 81.8 |
Boio Ray run out | 6 | 8 | 0 | 0 | 75.0 |
Ryan Ani not out | 3 | 2 | 0 | 0 | 150.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 9 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hayden Dickson | 4 | 0 | 24 | 0 | 6.00 |
| Jared Tutty | 3 | 0 | 44 | 0 | 14.66 |
| Quin Stephens | 4 | 0 | 43 | 1 | 10.75 |
| Oscar Taylor | 2 | 0 | 31 | 0 | 15.50 |
| Cory Dickson | 4 | 0 | 29 | 2 | 7.25 |
| Ma'ara Ave | 3 | 0 | 28 | 0 | 9.33 |
Fall of wickets: 35 (Sese Bau, 4.1 ov) · 128 (Tony Ura, 11.3 ov) · 132 (Patrick Nou, 12.3 ov) · 146 (Assad Vala, 15.2 ov) · 181 (Boio Ray, 18.4 ov)
Cook Islands155/620 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayden Dickson caught | 50 | 32 | 6 | 3 | 156.3 |
Thomas Parima bowled | 20 | 23 | 0 | 2 | 87.0 |
Ma'ara Ave caught | 14 | 18 | 1 | 0 | 77.8 |
Aue Parima bowled | 18 | 13 | 1 | 1 | 138.5 |
Cory Dickson not out | 41 | 21 | 2 | 3 | 195.2 |
Luca Grace caught | 1 | 4 | 0 | 0 | 25.0 |
Quin Stephens stumped | 1 | 3 | 0 | 0 | 33.3 |
Jeremiah Shields not out | 5 | 6 | 0 | 0 | 83.3 |
Jared Tutty not out | 0 | 0 | 0 | 0 | 0.0 |
James Pickering not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Kariko | 4 | 1 | 29 | 2 | 7.25 |
| Alei Nao | 3 | 0 | 32 | 0 | 10.66 |
| Aue Oru | 3 | 0 | 25 | 0 | 8.33 |
| Lega Siaka | 3 | 0 | 9 | 1 | 3.00 |
| Patrick Nou | 1 | 0 | 10 | 0 | 10.00 |
| Assad Vala | 3 | 0 | 25 | 1 | 8.33 |
| Sese Bau | 3 | 0 | 22 | 2 | 7.33 |
Fall of wickets: 68 (Thomas Parima, 8.4 ov) · 78 (Hayden Dickson, 9.3 ov) · 93 (Ma'ara Ave, 13.2 ov) · 115 (Aue Parima, 15.2 ov) · 124 (Luca Grace, 16.3 ov) · 127 (Quin Stephens, 17.2 ov)
Players & scorecard
Top batters
Papua New GuineaSese Bau295 runs · avg 29.5 · SR 119.4
Tony Ura140 runs · avg 28.0 · SR 140.0
Cook IslandsThomas Parima267 runs · avg 29.7 · SR 144.3
Aue Parima138 runs · avg 17.3 · SR 108.7
Top bowlers
Papua New GuineaAlei Nao9 wkts · econ 5.4 · avg 16.6
John Kariko7 wkts · econ 5.3 · avg 25.0
Cook IslandsOscar Taylor21 wkts · econ 5.5 · avg 9.6
Cory Dickson10 wkts · econ 5.2 · avg 14.0
Innings
Papua New Guinea
0 fours · 0 sixes · 9 extras
Sese Bau35 (4.1 ov)
Tony Ura128 (11.3 ov)
Patrick Nou132 (12.3 ov)
Assad Vala146 (15.2 ov)
Boio Ray181 (18.4 ov)
Cook Islands
0 fours · 0 sixes · 5 extras
Thomas Parima68 (8.4 ov)
Hayden Dickson78 (9.3 ov)
Ma'ara Ave93 (13.2 ov)
Aue Parima115 (15.2 ov)
Luca Grace124 (16.3 ov)
Quin Stephens127 (17.2 ov)
Squads
Papua New Guinea
Sese BauTony UraLega SiakaPatrick NouAssad ValaBoio RayRyan AniHila VareAue OruJohn KarikoAlei Nao
Cook Islands
Hayden DicksonThomas ParimaMa'ara AveAue ParimaCory DicksonLuca GraceQuin StephensJeremiah ShieldsJared TuttyJames PickeringOscar Taylor
