Papua New Guinea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 59 | 41 | 5 | 2 | 143.9 |
Tony Ura not out | 106 | 55 | 8 | 4 | 192.7 |
Ryan Ani caught | 9 | 7 | 0 | 0 | 128.6 |
Lega Siaka bowled | 5 | 7 | 0 | 0 | 71.4 |
Patrick Nou not out | 8 | 10 | 1 | 0 | 80.0 |
Assad Vala not out | 0 | 0 | 0 | 0 | 0.0 |
Boio Ray not out | 0 | 0 | 0 | 0 | 0.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamith Ranasinghe | 4 | 0 | 37 | 1 | 9.25 |
| Muhammad Nadeem | 4 | 0 | 35 | 0 | 8.75 |
| Sameera Maduranga | 3 | 0 | 34 | 0 | 11.33 |
| Sageer Ahmad | 3 | 0 | 33 | 0 | 11.00 |
| Kuldeep Gurjar | 4 | 0 | 40 | 1 | 10.00 |
| Daham Madampage | 2 | 0 | 14 | 1 | 7.00 |
South Korea| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daham Madampage caught | 16 | 30 | 2 | 0 | 53.3 |
Balage Dilruksha bowled | 13 | 10 | 3 | 0 | 130.0 |
Sageer Ahmad caught | 0 | 3 | 0 | 0 | 0.0 |
Hyeon Parsons bowled | 0 | 2 | 0 | 0 | 0.0 |
Jun Hyunwoo bowled | 0 | 3 | 0 | 0 | 0.0 |
Alex Parsons caught | 3 | 7 | 0 | 0 | 42.9 |
Sameera Maduranga caught | 7 | 21 | 0 | 0 | 33.3 |
Muhammad Nadeem caught | 8 | 12 | 0 | 0 | 66.7 |
Aiden Broomfield not out | 6 | 22 | 0 | 0 | 27.3 |
Kuldeep Gurjar lbw | 1 | 4 | 0 | 0 | 25.0 |
Chamith Ranasinghe run out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boio Ray | 1 | 0 | 5 | 0 | 5.00 |
| Alei Nao | 3.4 | 1 | 14 | 1 | 3.81 |
| John Kariko | 4 | 0 | 15 | 0 | 3.75 |
| Aue Oru | 4 | 0 | 11 | 4 | 2.75 |
| Patrick Nou | 2 | 1 | 4 | 0 | 2.00 |
| Assad Vala | 2 | 0 | 3 | 1 | 1.50 |
| Lega Siaka | 2 | 0 | 5 | 2 | 2.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
Papua New Guinea
South Korea
Papua New Guinea
South Korea