← All matches
Papua New Guinea
South Korea
Papua New Guinea
South Korea
Papua New Guinea
South Korea
Men's T20 World Cup East Asia-Pacific Qualifier · T20RESULT
P.N.G. won by 136 runsSat 9 May, 05:00
View standings →Scorecard
Papua New Guinea197/320 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau caught | 59 | 41 | 5 | 2 | 143.9 |
Tony Ura not out | 106 | 55 | 8 | 4 | 192.7 |
Ryan Ani caught | 9 | 7 | 0 | 0 | 128.6 |
Lega Siaka bowled | 5 | 7 | 0 | 0 | 71.4 |
Patrick Nou not out | 8 | 10 | 1 | 0 | 80.0 |
Assad Vala not out | 0 | 0 | 0 | 0 | 0.0 |
Boio Ray not out | 0 | 0 | 0 | 0 | 0.0 |
Hila Vare not out | 0 | 0 | 0 | 0 | 0.0 |
Aue Oru not out | 0 | 0 | 0 | 0 | 0.0 |
John Kariko not out | 0 | 0 | 0 | 0 | 0.0 |
Alei Nao not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 10 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamith Ranasinghe | 4 | 0 | 37 | 1 | 9.25 |
| Muhammad Nadeem | 4 | 0 | 35 | 0 | 8.75 |
| Sameera Maduranga | 3 | 0 | 34 | 0 | 11.33 |
| Sageer Ahmad | 3 | 0 | 33 | 0 | 11.00 |
| Kuldeep Gurjar | 4 | 0 | 40 | 1 | 10.00 |
| Daham Madampage | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 137 (Sese Bau, 13.2 ov) · 148 (Ryan Ani, 14.5 ov) · 180 (Lega Siaka, 17.4 ov)
South Korea61/1019.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daham Madampage caught | 16 | 30 | 2 | 0 | 53.3 |
Balage Dilruksha bowled | 13 | 10 | 3 | 0 | 130.0 |
Sageer Ahmad caught | 0 | 3 | 0 | 0 | 0.0 |
Hyeon Parsons bowled | 0 | 2 | 0 | 0 | 0.0 |
Jun Hyunwoo bowled | 0 | 3 | 0 | 0 | 0.0 |
Alex Parsons caught | 3 | 7 | 0 | 0 | 42.9 |
Sameera Maduranga caught | 7 | 21 | 0 | 0 | 33.3 |
Muhammad Nadeem caught | 8 | 12 | 0 | 0 | 66.7 |
Aiden Broomfield not out | 6 | 22 | 0 | 0 | 27.3 |
Kuldeep Gurjar lbw | 1 | 4 | 0 | 0 | 25.0 |
Chamith Ranasinghe run out | 2 | 4 | 0 | 0 | 50.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boio Ray | 1 | 0 | 5 | 0 | 5.00 |
| Alei Nao | 3.4 | 1 | 14 | 1 | 3.81 |
| John Kariko | 4 | 0 | 15 | 0 | 3.75 |
| Aue Oru | 4 | 0 | 11 | 4 | 2.75 |
| Patrick Nou | 2 | 1 | 4 | 0 | 2.00 |
| Assad Vala | 2 | 0 | 3 | 1 | 1.50 |
| Lega Siaka | 2 | 0 | 5 | 2 | 2.50 |
| Sese Bau | 1 | 0 | 2 | 1 | 2.00 |
Fall of wickets: 20 (Balage Dilruksha, 3.1 ov) · 21 (Sageer Ahmad, 3.4 ov) · 21 (Hyeon Parsons, 3.6 ov) · 22 (Jun Hyunwoo, 4.6 ov) · 35 (Alex Parsons, 8.6 ov) · 35 (Daham Madampage, 9.1 ov) · 48 (Sameera Maduranga, 13.5 ov) · 52 (Muhammad Nadeem, 16.4 ov) · 54 (Kuldeep Gurjar, 17.3 ov) · 61 (Chamith Ranasinghe, 19.4 ov)
Players & scorecard
Top batters
Papua New GuineaSese Bau258 runs · avg 25.8 · SR 116.2
Lega Siaka165 runs · avg 23.6 · SR 137.5
South KoreaBalage Dilruksha202 runs · avg 22.4 · SR 125.5
Sameera Maduranga166 runs · avg 23.7 · SR 90.2
Top bowlers
Papua New GuineaJohn Kariko9 wkts · econ 5.7 · avg 21.0
Alei Nao8 wkts · econ 6.2 · avg 20.9
South KoreaSameera Maduranga15 wkts · econ 7.7 · avg 14.6
Kuldeep Gurjar10 wkts · econ 8.1 · avg 15.6
Innings
Papua New Guinea
0 fours · 0 sixes · 10 extras
Sese Bau137 (13.2 ov)
Ryan Ani148 (14.5 ov)
Lega Siaka180 (17.4 ov)
South Korea
0 fours · 0 sixes · 5 extras
Balage Dilruksha20 (3.1 ov)
Sageer Ahmad21 (3.4 ov)
Hyeon Parsons21 (3.6 ov)
Jun Hyunwoo22 (4.6 ov)
Alex Parsons35 (8.6 ov)
Daham Madampage35 (9.1 ov)
Sameera Maduranga48 (13.5 ov)
Muhammad Nadeem52 (16.4 ov)
Kuldeep Gurjar54 (17.3 ov)
Chamith Ranasinghe61 (19.4 ov)
Squads
Papua New Guinea
Sese BauTony UraRyan AniLega SiakaPatrick NouAssad ValaBoio RayHila VareAue OruJohn KarikoAlei Nao
South Korea
Daham MadampageBalage DilrukshaSageer AhmadHyeon ParsonsJun HyunwooAlex ParsonsSameera MadurangaMuhammad NadeemAiden BroomfieldKuldeep GurjarChamith Ranasinghe
