Japan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kendel Kadowaki-Fleming caught | 11 | 14 | 0 | 0 | 78.6 |
Abhishek Anand caught | 14 | 10 | 2 | 0 | 140.0 |
Esam Rahman caught | 30 | 36 | 1 | 1 | 83.3 |
Benjamin Ito-Davis bowled | 2 | 4 | 0 | 0 | 50.0 |
Sabaorish Ravichandran run out | 18 | 19 | 1 | 0 | 94.7 |
Ibrahim Takahashi bowled | 10 | 10 | 0 | 1 | 100.0 |
Declan Suzuki caught | 2 | 3 | 0 | 0 | 66.7 |
Charlie Hara-Hinze bowled | 0 | 2 | 0 | 0 | 0.0 |
Shirai-Patmore bowled | 6 | 8 | 0 | 0 | 75.0 |
Shoma Sugaya-Slater caught | 12 | 9 | 1 | 0 | 133.3 |
Abdul Samad not out | 5 | 4 | 0 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua Rasu | 4 | 0 | 24 | 4 | 6.00 |
| Darren Wotu | 2 | 0 | 15 | 1 | 7.50 |
| Nicholas Venables | 4 | 0 | 16 | 0 | 4.00 |
| Patrick Matautaava | 2.4 | 0 | 9 | 3 | 3.37 |
| Williamsing Nalisa | 4 | 0 | 26 | 0 | 6.50 |
| Nalin Nipiko | 1 | 0 | 9 | 0 | 9.00 |
| Womejo Wotu | 2 | 0 | 16 | 1 | 8.00 |
Vanuatu| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Rasu caught | 4 | 13 | 0 | 0 | 30.8 |
Patrick Matautaava stumped | 2 | 13 | 0 | 0 | 15.4 |
Andrew Mansale caught | 1 | 8 | 0 | 0 | 12.5 |
Nalin Nipiko caught | 5 | 16 | 0 | 0 | 31.3 |
Junior Kaltapau not out | 37 | 38 | 2 | 1 | 97.4 |
Clement Tommy bowled | 14 | 22 | 0 | 0 | 63.6 |
Womejo Wotu caught | 3 | 3 | 0 | 0 | 100.0 |
Jarryd Allan not out | 12 | 9 | 0 | 0 | 133.3 |
Williamsing Nalisa not out | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Venables not out | 0 | 0 | 0 | 0 | 0.0 |
Darren Wotu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4 | 1 | 4 | 2 | 1.00 |
| Shoma Sugaya-Slater | 1 | 0 | 6 | 0 | 6.00 |
| Charlie Hara-Hinze | 4 | 0 | 21 | 2 | 5.25 |
| Benjamin Ito-Davis | 4 | 0 | 17 | 1 | 4.25 |
| Sabaorish Ravichandran | 4 | 0 | 20 | 1 | 5.00 |
| Ibrahim Takahashi | 2 | 0 | 14 | 0 | 7.00 |
| Declan Suzuki | 1 | 0 | 5 | 0 | 5.00 |
Japan
Vanuatu
Japan
Vanuatu