Vanuatu| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Rasu caught | 59 | 49 | 4 | 2 | 120.4 |
Patrick Matautaava bowled | 18 | 12 | 1 | 1 | 150.0 |
Andrew Mansale caught | 49 | 33 | 2 | 3 | 148.5 |
Nalin Nipiko not out | 32 | 22 | 4 | 0 | 145.4 |
Womejo Wotu run out | 4 | 4 | 0 | 0 | 100.0 |
Clement Tommy not out | 0 | 0 | 0 | 0 | 0.0 |
Darren Wotu not out | 0 | 0 | 0 | 0 | 0.0 |
Jarryd Allan not out | 0 | 0 | 0 | 0 | 0.0 |
Junior Kaltapau not out | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Venables not out | 0 | 0 | 0 | 0 | 0.0 |
Williamsing Nalisa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siteri Tabuisulu | 4 | 0 | 26 | 0 | 6.50 |
| Peni Vuniwaqa | 4 | 0 | 38 | 0 | 9.50 |
| Seru Tupou | 3 | 0 | 25 | 1 | 8.33 |
| Viliame Waqavakatoga | 3 | 0 | 22 | 0 | 7.33 |
| Peni Dakainivanua | 3 | 0 | 27 | 0 | 9.00 |
| Josaia Baleicikobia | 3 | 0 | 29 | 2 | 9.66 |
Fiji| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Noa Acawei run out | 13 | 13 | 1 | 1 | 100.0 |
Metuisela Beitaki caught | 0 | 1 | 0 | 0 | 0.0 |
Seru Tupou lbw | 12 | 23 | 1 | 0 | 52.2 |
Peni Vuniwaqa caught | 1 | 3 | 0 | 0 | 33.3 |
Vilisoni Veiqravi caught | 9 | 16 | 0 | 1 | 56.3 |
Kitione Tayaga caught | 4 | 9 | 0 | 0 | 44.4 |
Josaia Baleicikobia run out | 1 | 4 | 0 | 0 | 25.0 |
Savenaca Waqabaca not out | 2 | 9 | 0 | 0 | 22.2 |
Peni Dakainivanua caught | 0 | 2 | 0 | 0 | 0.0 |
Siteri Tabuisulu stumped | 2 | 5 | 0 | 0 | 40.0 |
Viliame Waqavakatoga bowled | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darren Wotu | 2 | 0 | 3 | 2 | 1.50 |
| Joshua Rasu | 2 | 0 | 10 | 2 | 5.00 |
| Patrick Matautaava | 2 | 0 | 9 | 0 | 4.50 |
| Nicholas Venables | 4 | 0 | 14 | 0 | 3.50 |
| Williamsing Nalisa | 3.4 | 0 | 6 | 3 | 1.63 |
| Nalin Nipiko | 1 | 0 | 6 | 1 | 6.00 |
Vanuatu
Fiji
Vanuatu
Fiji