Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper caught | 18 | 70 | 2 | 0 | 25.7 |
Evin Lewis caught | 0 | 8 | 0 | 0 | 0.0 |
Jyd Goolie caught | 26 | 59 | 5 | 0 | 44.1 |
Jason Mohammed caught | 14 | 21 | 2 | 0 | 66.7 |
Amir Jangoo caught | 4 | 11 | 1 | 0 | 36.4 |
Joshua Da Silva caught | 0 | 1 | 0 | 0 | 0.0 |
Terrance Hinds caught | 29 | 25 | 0 | 2 | 116.0 |
Khary Pierre caught | 40 | 48 | 3 | 3 | 83.3 |
Joshua James lbw | 14 | 18 | 2 | 0 | 77.8 |
Anderson Phillip caught | 26 | 88 | 2 | 0 | 29.5 |
Jayden Seales not out | 70 | 100 | 7 | 2 | 70.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 13 | 4 | 51 | 3 | 3.92 |
| Keemo Paul | 17.4 | 5 | 28 | 3 | 1.58 |
| Shamar Joseph | 10 | 0 | 55 | 1 | 5.50 |
| Jonathan van Lange | 1 | 0 | 12 | 0 | 12.00 |
| Veerasammy Permaul | 18.1 | 2 | 57 | 1 | 3.13 |
| Gudakesh Motie | 14 | 4 | 45 | 2 | 3.21 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul caught | 33 | 53 | 3 | 0 | 62.3 |
Matthew Nandu caught | 0 | 4 | 0 | 0 | 0.0 |
Tevin Imlach caught | 17 | 65 | 1 | 0 | 26.1 |
Kevlon Anderson lbw | 9 | 14 | 2 | 0 | 64.3 |
Kemol Savory caught | 17 | 25 | 2 | 1 | 68.0 |
Jonathan van Lange caught | 50 | 67 | 5 | 0 | 74.6 |
Keemo Paul bowled | 49 | 97 | 4 | 0 | 50.5 |
Gudakesh Motie caught | 33 | 53 | 2 | 0 | 62.3 |
Veerasammy Permaul caught | 10 | 15 | 2 | 0 | 66.7 |
Shamar Joseph not out | 16 | 25 | 3 | 0 | 64.0 |
Nial Smith caught | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 19 | 1 | 56 | 4 | 2.94 |
| Anderson Phillip | 20.4 | 2 | 91 | 2 | 4.40 |
| Joshua James | 8 | 0 | 36 | 1 | 4.50 |
| Terrance Hinds | 13 | 0 | 46 | 3 | 3.53 |
| Khary Pierre | 6 | 0 | 12 | 0 | 2.00 |
| Jyd Goolie | 3 | 1 | 2 | 0 | 0.66 |
Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper caught | 3 | 26 | 0 | 0 | 11.5 |
Evin Lewis caught | 122 | 252 | 16 | 2 | 48.4 |
Jyd Goolie caught | 1 | 5 | 0 | 0 | 20.0 |
Jason Mohammed lbw | 37 | 71 | 3 | 1 | 52.1 |
Amir Jangoo caught | 48 | 66 | 4 | 3 | 72.7 |
Joshua Da Silva caught | 11 | 20 | 0 | 0 | 55.0 |
Terrance Hinds caught | 23 | 47 | 3 | 0 | 48.9 |
Khary Pierre caught | 5 | 13 | 1 | 0 | 38.5 |
Jayden Seales bowled | 0 | 4 | 0 | 0 | 0.0 |
Joshua James not out | 1 | 3 | 0 | 0 | 33.3 |
Anderson Phillip lbw | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shamar Joseph | 21 | 4 | 86 | 2 | 4.09 |
| Keemo Paul | 25 | 8 | 47 | 3 | 1.88 |
| Nial Smith | 15 | 2 | 48 | 0 | 3.20 |
| Gudakesh Motie | 14 | 2 | 58 | 1 | 4.14 |
| Veerasammy Permaul | 10 | 5 | 14 | 4 | 1.40 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul bowled | 1 | 10 | 0 | 0 | 10.0 |
Matthew Nandu caught | 0 | 3 | 0 | 0 | 0.0 |
Tevin Imlach caught | 16 | 22 | 3 | 0 | 72.7 |
Kevlon Anderson lbw | 41 | 68 | 6 | 0 | 60.3 |
Kemol Savory caught | 24 | 14 | 3 | 2 | 171.4 |
Jonathan van Lange lbw | 10 | 20 | 1 | 0 | 50.0 |
Keemo Paul caught | 14 | 17 | 2 | 0 | 82.3 |
Gudakesh Motie bowled | 18 | 32 | 2 | 0 | 56.3 |
Veerasammy Permaul not out | 3 | 16 | 0 | 0 | 18.8 |
Shamar Joseph caught | 5 | 5 | 1 | 0 | 100.0 |
Nial Smith bowled | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 11 | 1 | 39 | 3 | 3.54 |
| Anderson Phillip | 13 | 1 | 63 | 2 | 4.84 |
| Terrance Hinds | 7 | 2 | 20 | 3 | 2.85 |
| Joshua James | 4 | 0 | 12 | 2 | 3.00 |
Trinidad & Tobago
Guyana
Trinidad & Tobago
Guyana