Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper caught | 93 | 161 | 16 | 0 | 57.8 |
Evin Lewis caught | 7 | 25 | 0 | 0 | 28.0 |
Jyd Goolie caught | 33 | 67 | 5 | 1 | 49.3 |
Jason Mohammed caught | 0 | 7 | 0 | 0 | 0.0 |
Amir Jangoo lbw | 41 | 67 | 7 | 0 | 61.2 |
Joshua Da Silva caught | 70 | 135 | 9 | 0 | 51.9 |
Terrance Hinds lbw | 51 | 74 | 6 | 1 | 68.9 |
Khary Pierre lbw | 0 | 5 | 0 | 0 | 0.0 |
Anderson Phillip lbw | 0 | 6 | 0 | 0 | 0.0 |
Bryan Charles not out | 14 | 64 | 2 | 0 | 21.9 |
Jayden Seales caught | 13 | 57 | 2 | 0 | 22.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 14 | 1 | 58 | 2 | 4.14 |
| Shamar Springer | 19 | 6 | 40 | 3 | 2.10 |
| Kyle Mayers | 13 | 3 | 39 | 2 | 3.00 |
| Roston Chase | 23.2 | 5 | 66 | 2 | 2.82 |
| Joshua Bishop | 18 | 3 | 56 | 0 | 3.11 |
| Jomel Warrican | 23 | 3 | 61 | 1 | 2.65 |
| Kraigg Brathwaite | 1 | 0 | 2 | 0 | 2.00 |
Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite bowled | 0 | 3 | 0 | 0 | 0.0 |
Shayne Moseley bowled | 15 | 32 | 3 | 0 | 46.9 |
Jonathan Drakes caught | 11 | 21 | 2 | 0 | 52.4 |
Kevin Wickham caught | 3 | 6 | 0 | 0 | 50.0 |
Roston Chase caught | 8 | 22 | 1 | 0 | 36.4 |
Kyle Mayers lbw | 1 | 4 | 0 | 0 | 25.0 |
Leniko Boucher lbw | 80 | 121 | 10 | 0 | 66.1 |
Shamar Springer caught | 51 | 55 | 8 | 0 | 92.7 |
Joshua Bishop not out | 99 | 147 | 10 | 4 | 67.3 |
Johann Layne bowled | 4 | 8 | 1 | 0 | 50.0 |
Jomel Warrican caught | 10 | 45 | 1 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 18 | 3 | 62 | 2 | 3.44 |
| Anderson Phillip | 17 | 2 | 63 | 4 | 3.70 |
| Terrance Hinds | 14 | 0 | 57 | 3 | 4.07 |
| Khary Pierre | 18.4 | 0 | 65 | 1 | 3.48 |
| Bryan Charles | 9 | 0 | 39 | 0 | 4.33 |
Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper lbw | 102 | 196 | 14 | 0 | 52.0 |
Evin Lewis lbw | 14 | 49 | 2 | 0 | 28.6 |
Jyd Goolie caught | 4 | 14 | 1 | 0 | 28.6 |
Jason Mohammed bowled | 3 | 24 | 0 | 0 | 12.5 |
Amir Jangoo lbw | 19 | 34 | 2 | 0 | 55.9 |
Joshua Da Silva lbw | 14 | 29 | 0 | 1 | 48.3 |
Terrance Hinds caught | 26 | 74 | 2 | 1 | 35.1 |
Bryan Charles caught | 0 | 3 | 0 | 0 | 0.0 |
Khary Pierre bowled | 64 | 97 | 6 | 0 | 66.0 |
Anderson Phillip lbw | 5 | 14 | 1 | 0 | 35.7 |
Jayden Seales not out | 9 | 54 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 8 | 2 | 34 | 0 | 4.25 |
| Kyle Mayers | 4 | 2 | 9 | 0 | 2.25 |
| Shamar Springer | 11 | 2 | 22 | 0 | 2.00 |
| Kevin Wickham | 4 | 1 | 19 | 0 | 4.75 |
| Roston Chase | 27 | 5 | 67 | 3 | 2.48 |
| Joshua Bishop | 26.4 | 6 | 87 | 6 | 3.26 |
| Jomel Warrican | 17 | 4 | 28 | 1 | 1.64 |
Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite caught | 4 | 5 | 1 | 0 | 80.0 |
Shayne Moseley lbw | 39 | 56 | 5 | 0 | 69.6 |
Jonathan Drakes bowled | 14 | 35 | 2 | 0 | 40.0 |
Kevin Wickham bowled | 19 | 21 | 2 | 0 | 90.5 |
Roston Chase lbw | 24 | 25 | 2 | 1 | 96.0 |
Kyle Mayers caught | 17 | 46 | 1 | 0 | 37.0 |
Leniko Boucher lbw | 20 | 37 | 1 | 0 | 54.0 |
Shamar Springer caught | 25 | 44 | 0 | 0 | 56.8 |
Joshua Bishop not out | 7 | 13 | 1 | 0 | 53.8 |
Johann Layne caught | 1 | 4 | 0 | 0 | 25.0 |
Jomel Warrican caught | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 1 | 30 | 1 | 4.28 |
| Anderson Phillip | 5 | 1 | 19 | 0 | 3.80 |
| Khary Pierre | 19 | 2 | 54 | 5 | 2.84 |
| Terrance Hinds | 1 | 0 | 6 | 0 | 6.00 |
| Bryan Charles | 16.3 | 1 | 62 | 4 | 3.75 |
Trinidad & Tobago
Barbados
Trinidad & Tobago
Barbados