Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 74 | 164 | 7 | 0 | 45.1 |
Shayne Moseley not out | 23 | 61 | 3 | 0 | 37.7 |
Jonathan Drakes not out | 94 | 148 | 12 | 1 | 63.5 |
Kevin Wickham not out | 5 | 19 | 1 | 0 | 26.3 |
Roston Chase not out | 84 | 102 | 12 | 1 | 82.3 |
Kyle Mayers not out | 1 | 14 | 0 | 0 | 7.1 |
Leniko Boucher not out | 50 | 64 | 5 | 1 | 78.1 |
Shamar Springer not out | 45 | 60 | 3 | 3 | 75.0 |
Joshua Bishop not out | 4 | 3 | 1 | 0 | 133.3 |
Jomel Warrican not out | 4 | 9 | 0 | 0 | 44.4 |
Jediah Blades not out | 21 | 44 | 3 | 1 | 47.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 20 | 1 | 62 | 3 | 3.10 |
| Khari Campbell | 21.4 | 1 | 74 | 1 | 3.41 |
| Odean Smith | 18 | 0 | 91 | 3 | 5.05 |
| Pete Salmon | 18.2 | 1 | 62 | 0 | 3.38 |
| Abhijai Mansingh | 15 | 0 | 77 | 0 | 5.13 |
| Brad Barnes | 19 | 7 | 56 | 2 | 2.94 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell not out | 36 | 57 | 5 | 1 | 63.1 |
Kirk McKenzie not out | 31 | 86 | 5 | 0 | 36.0 |
Brandon King not out | 1 | 6 | 0 | 0 | 16.7 |
Javelle Glen not out | 21 | 63 | 2 | 0 | 33.3 |
Brad Barnes not out | 2 | 17 | 0 | 0 | 11.8 |
Romaine Morris not out | 19 | 45 | 2 | 0 | 42.2 |
Abhijai Mansingh not out | 5 | 16 | 0 | 0 | 31.3 |
Pete Salmon not out | 0 | 1 | 0 | 0 | 0.0 |
Odean Smith not out | 10 | 9 | 1 | 1 | 111.1 |
Marquino Mindley not out | 3 | 5 | 0 | 0 | 60.0 |
Khari Campbell not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jediah Blades | 10 | 3 | 31 | 1 | 3.10 |
| Kyle Mayers | 5 | 1 | 17 | 0 | 3.40 |
| Shamar Springer | 7 | 2 | 14 | 0 | 2.00 |
| Roston Chase | 12 | 3 | 28 | 5 | 2.33 |
| Jomel Warrican | 4 | 0 | 10 | 0 | 2.50 |
| Joshua Bishop | 13 | 3 | 31 | 4 | 2.38 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell not out | 0 | 3 | 0 | 0 | 0.0 |
Kirk McKenzie not out | 12 | 40 | 1 | 1 | 30.0 |
Brandon King not out | 63 | 144 | 9 | 0 | 43.8 |
Javelle Glen not out | 30 | 15 | 6 | 1 | 200.0 |
Brad Barnes not out | 16 | 28 | 3 | 0 | 57.1 |
Romaine Morris not out | 17 | 42 | 3 | 0 | 40.5 |
Abhijai Mansingh not out | 35 | 71 | 4 | 0 | 49.3 |
Pete Salmon not out | 28 | 35 | 1 | 3 | 80.0 |
Odean Smith not out | 73 | 45 | 5 | 7 | 162.2 |
Marquino Mindley not out | 0 | 0 | 0 | 0 | 0.0 |
Khari Campbell not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua Bishop | 20.4 | 6 | 72 | 5 | 3.48 |
| Roston Chase | 22 | 4 | 68 | 1 | 3.09 |
| Jomel Warrican | 12 | 1 | 39 | 2 | 3.25 |
| Jediah Blades | 7 | 1 | 62 | 1 | 8.85 |
| Shamar Springer | 7 | 2 | 29 | 0 | 4.14 |
| Kraigg Brathwaite | 2 | 1 | 4 | 1 | 2.00 |
Barbados
Jamaica
Barbados
Jamaica