Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul not out | 69 | 212 | 8 | 0 | 32.5 |
Matthew Nandu not out | 0 | 10 | 0 | 0 | 0.0 |
Kevlon Anderson not out | 5 | 16 | 0 | 0 | 31.3 |
Tevin Imlach not out | 5 | 12 | 1 | 0 | 41.7 |
Kemol Savory not out | 35 | 73 | 5 | 0 | 47.9 |
Keemo Paul not out | 64 | 57 | 5 | 4 | 112.3 |
Richie Looknauth not out | 17 | 43 | 3 | 0 | 39.5 |
Gudakesh Motie not out | 24 | 43 | 5 | 0 | 55.8 |
Veerasammy Permaul not out | 2 | 4 | 0 | 0 | 50.0 |
Shamar Joseph not out | 15 | 8 | 0 | 2 | 187.5 |
Nial Smith not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan John | 16 | 2 | 28 | 4 | 1.75 |
| Gillon Tyson | 15 | 4 | 40 | 2 | 2.66 |
| Shadrack Descarte | 13 | 6 | 36 | 1 | 2.76 |
| Kenneth Dember | 19 | 4 | 54 | 0 | 2.84 |
| Darel Cyrus | 16.5 | 3 | 79 | 3 | 4.69 |
Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ackeem Auguste not out | 2 | 13 | 0 | 0 | 15.4 |
Stephan Pascal not out | 43 | 111 | 6 | 0 | 38.7 |
Kavem Hodge not out | 74 | 115 | 10 | 1 | 64.3 |
Johann Jeremiah not out | 16 | 32 | 3 | 0 | 50.0 |
Alick Athanaze not out | 50 | 83 | 5 | 1 | 60.2 |
Shadrack Descarte not out | 10 | 19 | 2 | 0 | 52.6 |
Noelle David Leo not out | 9 | 23 | 1 | 0 | 39.1 |
Ryan John not out | 0 | 12 | 0 | 0 | 0.0 |
Kenneth Dember not out | 2 | 10 | 0 | 0 | 20.0 |
Darel Cyrus not out | 3 | 10 | 0 | 0 | 30.0 |
Gillon Tyson not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 11 | 1 | 27 | 2 | 2.45 |
| Keemo Paul | 18 | 5 | 42 | 1 | 2.33 |
| Shamar Joseph | 15 | 1 | 64 | 2 | 4.26 |
| Gudakesh Motie | 19.3 | 2 | 52 | 4 | 2.66 |
| Veerasammy Permaul | 5 | 1 | 16 | 0 | 3.20 |
| Richie Looknauth | 3 | 0 | 15 | 0 | 5.00 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul not out | 117 | 297 | 10 | 1 | 39.4 |
Matthew Nandu not out | 0 | 13 | 0 | 0 | 0.0 |
Kevlon Anderson not out | 5 | 26 | 0 | 0 | 19.2 |
Tevin Imlach not out | 32 | 79 | 5 | 0 | 40.5 |
Kemol Savory not out | 12 | 17 | 1 | 0 | 70.6 |
Keemo Paul not out | 11 | 11 | 0 | 1 | 100.0 |
Richie Looknauth not out | 1 | 19 | 0 | 0 | 5.3 |
Gudakesh Motie not out | 53 | 66 | 8 | 1 | 80.3 |
Veerasammy Permaul not out | 29 | 45 | 2 | 1 | 64.4 |
Shamar Joseph not out | 17 | 17 | 1 | 1 | 100.0 |
Nial Smith not out | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan John | 23.1 | 6 | 58 | 3 | 2.50 |
| Gillon Tyson | 22 | 7 | 53 | 2 | 2.40 |
| Shadrack Descarte | 17 | 3 | 58 | 1 | 3.41 |
| Kenneth Dember | 23 | 3 | 52 | 3 | 2.26 |
| Darel Cyrus | 7 | 0 | 33 | 0 | 4.71 |
| Kavem Hodge | 7 | 0 | 33 | 1 | 4.71 |
Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ackeem Auguste not out | 7 | 17 | 1 | 0 | 41.2 |
Stephan Pascal not out | 12 | 30 | 2 | 0 | 40.0 |
Kavem Hodge not out | 8 | 43 | 0 | 0 | 18.6 |
Johann Jeremiah not out | 25 | 90 | 2 | 1 | 27.8 |
Alick Athanaze not out | 64 | 116 | 6 | 0 | 55.2 |
Shadrack Descarte not out | 9 | 13 | 1 | 0 | 69.2 |
Noelle David Leo not out | 20 | 14 | 1 | 2 | 142.8 |
Ryan John not out | 11 | 23 | 2 | 0 | 47.8 |
Kenneth Dember not out | 21 | 38 | 3 | 1 | 55.3 |
Darel Cyrus not out | 24 | 25 | 2 | 2 | 96.0 |
Gillon Tyson not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 11 | 1 | 35 | 1 | 3.18 |
| Keemo Paul | 11 | 3 | 25 | 0 | 2.27 |
| Shamar Joseph | 9 | 3 | 26 | 2 | 2.88 |
| Gudakesh Motie | 19 | 1 | 82 | 4 | 4.31 |
| Veerasammy Permaul | 18 | 3 | 41 | 3 | 2.27 |
Guyana
Windward Islands
Guyana
Windward Islands