Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper not out | 6 | 16 | 1 | 0 | 37.5 |
Evin Lewis not out | 0 | 9 | 0 | 0 | 0.0 |
Jyd Goolie not out | 36 | 52 | 7 | 1 | 69.2 |
Jason Mohammed not out | 47 | 64 | 7 | 0 | 73.4 |
Amir Jangoo not out | 83 | 181 | 9 | 0 | 45.9 |
Joshua Da Silva not out | 220 | 304 | 20 | 2 | 72.4 |
Terrance Hinds not out | 44 | 80 | 2 | 3 | 55.0 |
Khary Pierre not out | 14 | 31 | 3 | 0 | 45.2 |
Joshua James not out | 15 | 32 | 1 | 0 | 46.9 |
Anderson Phillip not out | 22 | 50 | 2 | 0 | 44.0 |
Bryan Charles not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oshane Thomas | 14 | 0 | 70 | 2 | 5.00 |
| Kelvin Pitman | 15 | 0 | 87 | 0 | 5.80 |
| Justin Greaves | 22 | 4 | 68 | 0 | 3.09 |
| Cameron Pennyfeather | 14 | 1 | 77 | 1 | 5.50 |
| Karima Gore | 22.3 | 2 | 86 | 4 | 3.82 |
| Rahkeem Cornwall | 24 | 2 | 53 | 1 | 2.20 |
| Kofi James | 23 | 0 | 64 | 0 | 2.78 |
Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 0 | 5 | 0 | 0 | 0.0 |
Kofi James not out | 0 | 3 | 0 | 0 | 0.0 |
Karima Gore not out | 90 | 98 | 16 | 0 | 91.8 |
Keacy Carty not out | 18 | 32 | 2 | 0 | 56.3 |
Jewel Andrew not out | 0 | 6 | 0 | 0 | 0.0 |
Justin Greaves not out | 17 | 61 | 2 | 0 | 27.9 |
Jahmar Hamilton not out | 121 | 119 | 9 | 9 | 101.7 |
Cameron Pennyfeather not out | 29 | 38 | 5 | 0 | 76.3 |
Rahkeem Cornwall not out | 38 | 64 | 5 | 1 | 59.4 |
Kelvin Pitman not out | 1 | 3 | 0 | 0 | 33.3 |
Oshane Thomas not out | 4 | 15 | 1 | 0 | 26.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anderson Phillip | 16.2 | 1 | 92 | 4 | 5.63 |
| Joshua James | 11 | 1 | 50 | 1 | 4.54 |
| Khary Pierre | 24 | 4 | 67 | 1 | 2.79 |
| Bryan Charles | 10 | 1 | 69 | 1 | 6.90 |
| Terrance Hinds | 10 | 1 | 49 | 3 | 4.90 |
| Jason Mohammed | 1 | 0 | 3 | 0 | 3.00 |
Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 20 | 48 | 3 | 0 | 41.7 |
Kofi James not out | 3 | 6 | 0 | 0 | 50.0 |
Karima Gore not out | 2 | 5 | 0 | 0 | 40.0 |
Keacy Carty not out | 147 | 212 | 16 | 2 | 69.3 |
Jewel Andrew not out | 27 | 31 | 3 | 1 | 87.1 |
Justin Greaves not out | 122 | 178 | 14 | 1 | 68.5 |
Cameron Pennyfeather not out | 20 | 42 | 2 | 1 | 47.6 |
Jahmar Hamilton not out | 50 | 111 | 4 | 0 | 45.0 |
Rahkeem Cornwall not out | 66 | 100 | 6 | 2 | 66.0 |
Kelvin Pitman not out | 0 | 0 | 0 | 0 | 0.0 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anderson Phillip | 21 | 2 | 89 | 4 | 4.23 |
| Joshua James | 14 | 2 | 63 | 1 | 4.50 |
| Terrance Hinds | 12 | 2 | 61 | 0 | 5.08 |
| Khary Pierre | 41 | 5 | 102 | 1 | 2.48 |
| Bryan Charles | 24 | 2 | 119 | 1 | 4.95 |
| Jyd Goolie | 4 | 1 | 6 | 0 | 1.50 |
| Jason Mohammed | 5 | 0 | 14 | 0 | 2.80 |
| Amir Jangoo | 1 | 0 | 4 | 0 | 4.00 |
Trinidad & Tobago
Leeward Islands
Trinidad & Tobago
Leeward Islands