Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 13 | 39 | 2 | 0 | 33.3 |
Kadeem Henry not out | 13 | 31 | 1 | 0 | 41.9 |
Karima Gore not out | 57 | 90 | 7 | 0 | 63.3 |
Keacy Carty not out | 4 | 5 | 1 | 0 | 80.0 |
Jewel Andrew not out | 0 | 1 | 0 | 0 | 0.0 |
Justin Greaves not out | 6 | 13 | 1 | 0 | 46.1 |
Jahmar Hamilton not out | 0 | 6 | 0 | 0 | 0.0 |
Rahkeem Cornwall not out | 2 | 4 | 0 | 0 | 50.0 |
Jeremiah Louis not out | 19 | 33 | 4 | 0 | 57.6 |
Oshane Thomas not out | 0 | 2 | 0 | 0 | 0.0 |
Kelvin Pitman not out | 4 | 13 | 1 | 0 | 30.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 14 | 6 | 33 | 3 | 2.35 |
| Anderson Phillip | 16 | 5 | 38 | 6 | 2.37 |
| Terrance Hinds | 8.3 | 1 | 46 | 1 | 5.41 |
| Khary Pierre | 1 | 0 | 1 | 0 | 1.00 |
Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper not out | 6 | 18 | 0 | 0 | 33.3 |
Evin Lewis not out | 18 | 42 | 2 | 0 | 42.9 |
Jyd Goolie not out | 51 | 95 | 6 | 1 | 53.7 |
Jason Mohammed not out | 3 | 6 | 0 | 0 | 50.0 |
Amir Jangoo not out | 13 | 14 | 3 | 0 | 92.8 |
Joshua Da Silva not out | 36 | 58 | 5 | 0 | 62.1 |
Terrance Hinds not out | 1 | 2 | 0 | 0 | 50.0 |
Khary Pierre not out | 0 | 1 | 0 | 0 | 0.0 |
Anderson Phillip not out | 12 | 93 | 2 | 0 | 12.9 |
Bryan Charles not out | 1 | 6 | 0 | 0 | 16.7 |
Jayden Seales not out | 13 | 29 | 3 | 0 | 44.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jeremiah Louis | 9 | 1 | 24 | 0 | 2.66 |
| Oshane Thomas | 18 | 4 | 52 | 3 | 2.88 |
| Kelvin Pitman | 20 | 3 | 52 | 6 | 2.60 |
| Justin Greaves | 12 | 3 | 29 | 1 | 2.41 |
| Rahkeem Cornwall | 1 | 0 | 4 | 0 | 4.00 |
Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 73 | 129 | 8 | 3 | 56.6 |
Kadeem Henry not out | 3 | 22 | 0 | 0 | 13.6 |
Karima Gore not out | 0 | 2 | 0 | 0 | 0.0 |
Keacy Carty not out | 2 | 9 | 0 | 0 | 22.2 |
Jewel Andrew not out | 1 | 5 | 0 | 0 | 20.0 |
Justin Greaves not out | 6 | 7 | 1 | 0 | 85.7 |
Jahmar Hamilton not out | 41 | 69 | 5 | 0 | 59.4 |
Rahkeem Cornwall not out | 10 | 33 | 1 | 0 | 30.3 |
Jeremiah Louis not out | 1 | 9 | 0 | 0 | 11.1 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Kelvin Pitman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 17.3 | 5 | 34 | 7 | 1.94 |
| Anderson Phillip | 12 | 2 | 36 | 0 | 3.00 |
| Terrance Hinds | 7 | 0 | 37 | 0 | 5.28 |
| Khary Pierre | 5 | 0 | 13 | 0 | 2.60 |
| Bryan Charles | 6 | 1 | 17 | 0 | 2.83 |
Leeward Islands
Trinidad & Tobago
Leeward Islands
Trinidad & Tobago