Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell not out | 96 | 111 | 12 | 2 | 86.5 |
Kirk McKenzie not out | 114 | 146 | 17 | 1 | 78.1 |
Carlos Brown not out | 6 | 9 | 1 | 0 | 66.7 |
Javelle Glen not out | 65 | 81 | 6 | 3 | 80.2 |
Brad Barnes not out | 40 | 84 | 3 | 2 | 47.6 |
Romaine Morris not out | 25 | 73 | 2 | 0 | 34.2 |
Abhijai Mansingh not out | 0 | 5 | 0 | 0 | 0.0 |
Pete Salmon not out | 3 | 26 | 0 | 0 | 11.5 |
Odean Smith not out | 54 | 70 | 5 | 4 | 77.1 |
Ojay Shields not out | 14 | 26 | 1 | 1 | 53.8 |
Marquino Mindley not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 13 | 1 | 67 | 2 | 5.15 |
| Kyle Mayers | 8 | 1 | 28 | 0 | 3.50 |
| Jair McAllister | 10 | 0 | 63 | 1 | 6.30 |
| Roston Chase | 20 | 5 | 92 | 2 | 4.60 |
| Shamar Springer | 24 | 5 | 99 | 3 | 4.12 |
| Jomel Warrican | 28 | 6 | 89 | 2 | 3.17 |
Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 176 | 343 | 19 | 1 | 51.3 |
Shayne Moseley not out | 53 | 60 | 6 | 1 | 88.3 |
Jonathan Drakes not out | 55 | 66 | 8 | 2 | 83.3 |
Kevin Wickham not out | 105 | 181 | 11 | 1 | 58.0 |
Roston Chase not out | 16 | 9 | 2 | 1 | 177.8 |
Kyle Mayers not out | 84 | 130 | 6 | 5 | 64.6 |
Leniko Boucher not out | 24 | 73 | 3 | 0 | 32.9 |
Shamar Springer not out | 36 | 44 | 3 | 0 | 81.8 |
Johann Layne not out | 43 | 31 | 3 | 3 | 138.7 |
Jair McAllister not out | 0 | 0 | 0 | 0 | 0.0 |
Jomel Warrican not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 24.3 | 4 | 78 | 1 | 3.18 |
| Ojay Shields | 19 | 3 | 101 | 0 | 5.31 |
| Odean Smith | 16 | 1 | 90 | 2 | 5.62 |
| Pete Salmon | 39 | 5 | 147 | 4 | 3.76 |
| Abhijai Mansingh | 25 | 2 | 111 | 1 | 4.44 |
| Brad Barnes | 31 | 5 | 76 | 0 | 2.45 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Carlos Brown not out | 13 | 55 | 1 | 0 | 23.6 |
Kirk McKenzie not out | 0 | 6 | 0 | 0 | 0.0 |
Javelle Glen not out | 10 | 15 | 1 | 1 | 66.7 |
Brad Barnes not out | 1 | 13 | 0 | 0 | 7.7 |
John Campbell not out | 42 | 91 | 4 | 2 | 46.1 |
Romaine Morris not out | 5 | 62 | 0 | 0 | 8.1 |
Abhijai Mansingh not out | 0 | 0 | 0 | 0 | 0.0 |
Pete Salmon not out | 0 | 0 | 0 | 0 | 0.0 |
Odean Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Ojay Shields not out | 0 | 0 | 0 | 0 | 0.0 |
Marquino Mindley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 6 | 2 | 15 | 2 | 2.50 |
| Kyle Mayers | 4 | 1 | 6 | 1 | 1.50 |
| Roston Chase | 13 | 7 | 12 | 0 | 0.92 |
| Shamar Springer | 3 | 1 | 4 | 0 | 1.33 |
| Jomel Warrican | 9.3 | 2 | 26 | 1 | 2.73 |
| Kraigg Brathwaite | 2 | 0 | 6 | 0 | 3.00 |
| Jair McAllister | 2 | 1 | 7 | 0 | 3.50 |
Jamaica
Barbados
Jamaica
Barbados