Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephan Pascal not out | 0 | 0 | 0 | 0 | 0.0 |
Ackeem Auguste not out | 2 | 10 | 0 | 0 | 20.0 |
Johann Jeremiah not out | 1 | 6 | 0 | 0 | 16.7 |
Kavem Hodge not out | 4 | 2 | 1 | 0 | 200.0 |
Alick Athanaze not out | 9 | 10 | 2 | 0 | 90.0 |
Sunil Ambris not out | 35 | 43 | 4 | 0 | 81.4 |
Shadrack Descarte not out | 1 | 12 | 0 | 0 | 8.3 |
Noelle David Leo not out | 36 | 43 | 4 | 1 | 83.7 |
Ryan John not out | 37 | 51 | 4 | 1 | 72.5 |
Kenneth Dember not out | 15 | 25 | 3 | 0 | 60.0 |
Darel Cyrus not out | 5 | 8 | 1 | 0 | 62.5 |
Gillon Tyson not out | 1 | 15 | 0 | 0 | 6.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 13 | 2 | 36 | 5 | 2.76 |
| Keemo Paul | 9 | 2 | 46 | 2 | 5.11 |
| Shamar Joseph | 10 | 0 | 52 | 2 | 5.20 |
| Gudakesh Motie | 3.1 | 1 | 4 | 1 | 1.26 |
| Veerasammy Permaul | 2 | 0 | 11 | 0 | 5.50 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul not out | 35 | 196 | 1 | 0 | 17.9 |
Matthew Nandu not out | 54 | 65 | 8 | 1 | 83.1 |
Kevlon Anderson not out | 41 | 50 | 7 | 0 | 82.0 |
Tevin Imlach not out | 9 | 37 | 1 | 0 | 24.3 |
Kemol Savory not out | 72 | 157 | 9 | 0 | 45.9 |
Keemo Paul not out | 56 | 87 | 7 | 1 | 64.4 |
Richie Looknauth not out | 42 | 114 | 6 | 0 | 36.8 |
Gudakesh Motie not out | 1 | 5 | 0 | 0 | 20.0 |
Veerasammy Permaul not out | 82 | 150 | 9 | 2 | 54.7 |
Shamar Joseph not out | 46 | 32 | 6 | 2 | 143.8 |
Nial Smith not out | 37 | 52 | 2 | 2 | 71.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan John | 28 | 10 | 82 | 1 | 2.92 |
| Gillon Tyson | 23 | 4 | 90 | 1 | 3.91 |
| Shadrack Descarte | 28 | 6 | 67 | 2 | 2.39 |
| Kenneth Dember | 40 | 3 | 113 | 4 | 2.82 |
| Darel Cyrus | 29.1 | 6 | 95 | 1 | 3.25 |
| Kavem Hodge | 8 | 2 | 23 | 1 | 2.87 |
| Sunil Ambris | 1 | 0 | 7 | 0 | 7.00 |
Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alick Athanaze not out | 0 | 0 | 0 | 0 | 0.0 |
Ackeem Auguste not out | 91 | 139 | 9 | 2 | 65.5 |
Stephan Pascal not out | 16 | 23 | 1 | 0 | 69.6 |
Kavem Hodge not out | 27 | 38 | 4 | 0 | 71.0 |
Johann Jeremiah not out | 11 | 21 | 2 | 0 | 52.4 |
Sunil Ambris not out | 15 | 13 | 3 | 0 | 115.4 |
Shadrack Descarte not out | 1 | 7 | 0 | 0 | 14.3 |
Ryan John not out | 7 | 20 | 0 | 1 | 35.0 |
Noelle David Leo not out | 6 | 7 | 1 | 0 | 85.7 |
Kenneth Dember not out | 10 | 13 | 2 | 0 | 76.9 |
Darel Cyrus not out | 4 | 10 | 1 | 0 | 40.0 |
Gillon Tyson not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 4 | 2 | 16 | 0 | 4.00 |
| Keemo Paul | 6 | 0 | 27 | 0 | 4.50 |
| Shamar Joseph | 11 | 0 | 36 | 0 | 3.27 |
| Richie Looknauth | 9 | 2 | 39 | 1 | 4.33 |
| Gudakesh Motie | 12 | 1 | 51 | 5 | 4.25 |
| Veerasammy Permaul | 6.3 | 1 | 20 | 4 | 3.07 |
Windward Islands
Guyana
Windward Islands
Guyana