Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 0 | 3 | 0 | 0 | 0.0 |
Shayne Moseley not out | 6 | 12 | 1 | 0 | 50.0 |
Jonathan Drakes not out | 10 | 22 | 2 | 0 | 45.5 |
Kevin Wickham not out | 153 | 193 | 6 | 12 | 79.3 |
Kyle Mayers not out | 64 | 89 | 4 | 3 | 71.9 |
Leniko Boucher not out | 0 | 1 | 0 | 0 | 0.0 |
Shamar Springer not out | 40 | 69 | 4 | 0 | 58.0 |
Joshua Bishop not out | 37 | 50 | 5 | 0 | 74.0 |
Jomel Warrican not out | 9 | 28 | 1 | 0 | 32.1 |
Johann Layne not out | 15 | 20 | 1 | 0 | 75.0 |
Jair McAllister not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 15 | 4 | 32 | 4 | 2.13 |
| Ojay Shields | 12.4 | 0 | 58 | 2 | 4.57 |
| Odean Smith | 11 | 0 | 48 | 0 | 4.36 |
| Brad Barnes | 16 | 0 | 59 | 0 | 3.68 |
| Pete Salmon | 22 | 2 | 104 | 4 | 4.72 |
| Abhijai Mansingh | 5 | 0 | 39 | 0 | 7.80 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell not out | 34 | 52 | 3 | 2 | 65.4 |
Kirk McKenzie not out | 31 | 82 | 2 | 0 | 37.8 |
Carlos Brown not out | 61 | 141 | 7 | 0 | 43.3 |
Javelle Glen not out | 18 | 64 | 0 | 2 | 28.1 |
Brad Barnes not out | 10 | 35 | 2 | 0 | 28.6 |
Romaine Morris not out | 42 | 127 | 3 | 0 | 33.1 |
Abhijai Mansingh not out | 15 | 56 | 1 | 0 | 26.8 |
Pete Salmon not out | 45 | 55 | 7 | 1 | 81.8 |
Odean Smith not out | 49 | 48 | 3 | 4 | 102.1 |
Marquino Mindley not out | 0 | 7 | 0 | 0 | 0.0 |
Ojay Shields not out | 0 | 18 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 16 | 5 | 39 | 1 | 2.43 |
| Jair McAllister | 12 | 1 | 50 | 0 | 4.16 |
| Shamar Springer | 11 | 4 | 35 | 0 | 3.18 |
| Kyle Mayers | 6.4 | 3 | 17 | 2 | 2.55 |
| Jomel Warrican | 31 | 9 | 71 | 5 | 2.29 |
| Joshua Bishop | 31 | 6 | 92 | 1 | 2.96 |
| Kevin Wickham | 3 | 1 | 9 | 0 | 3.00 |
| Kraigg Brathwaite | 2 | 1 | 2 | 0 | 1.00 |
Barbados| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 44 | 87 | 6 | 0 | 50.6 |
Shayne Moseley not out | 65 | 80 | 10 | 1 | 81.3 |
Jonathan Drakes not out | 10 | 27 | 1 | 0 | 37.0 |
Kevin Wickham not out | 108 | 155 | 8 | 3 | 69.7 |
Kyle Mayers not out | 10 | 33 | 0 | 0 | 30.3 |
Leniko Boucher not out | 0 | 3 | 0 | 0 | 0.0 |
Shamar Springer not out | 54 | 98 | 2 | 1 | 55.1 |
Joshua Bishop not out | 8 | 11 | 1 | 0 | 72.7 |
Johann Layne not out | 2 | 12 | 0 | 0 | 16.7 |
Jair McAllister not out | 0 | 0 | 0 | 0 | 0.0 |
Jomel Warrican not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 14.2 | 2 | 48 | 3 | 3.34 |
| Ojay Shields | 12 | 2 | 46 | 1 | 3.83 |
| Pete Salmon | 25 | 3 | 79 | 2 | 3.16 |
| Odean Smith | 8 | 1 | 41 | 0 | 5.12 |
| Brad Barnes | 5 | 0 | 27 | 0 | 5.40 |
| Abhijai Mansingh | 19 | 3 | 56 | 2 | 2.94 |
| Javelle Glen | 1 | 0 | 4 | 0 | 4.00 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell not out | 126 | 158 | 11 | 6 | 79.7 |
Kirk McKenzie not out | 135 | 180 | 13 | 2 | 75.0 |
Odean Smith not out | 3 | 6 | 0 | 0 | 50.0 |
Carlos Brown not out | 21 | 26 | 2 | 0 | 80.8 |
Javelle Glen not out | 0 | 1 | 0 | 0 | 0.0 |
Brad Barnes not out | 0 | 0 | 0 | 0 | 0.0 |
Romaine Morris not out | 0 | 0 | 0 | 0 | 0.0 |
Abhijai Mansingh not out | 0 | 0 | 0 | 0 | 0.0 |
Pete Salmon not out | 0 | 0 | 0 | 0 | 0.0 |
Marquino Mindley not out | 0 | 0 | 0 | 0 | 0.0 |
Ojay Shields not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Johann Layne | 4 | 0 | 13 | 0 | 3.25 |
| Joshua Bishop | 13 | 2 | 62 | 0 | 4.76 |
| Kyle Mayers | 9 | 1 | 41 | 0 | 4.55 |
| Jair McAllister | 8 | 1 | 41 | 1 | 5.12 |
| Jomel Warrican | 13 | 1 | 60 | 1 | 4.61 |
| Shamar Springer | 8 | 1 | 51 | 1 | 6.37 |
| Kevin Wickham | 3 | 0 | 23 | 0 | 7.66 |
| Kraigg Brathwaite | 3 | 1 | 9 | 0 | 3.00 |
Barbados
Jamaica
Barbados
Jamaica