Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ackeem Auguste not out | 95 | 177 | 12 | 0 | 53.7 |
Stephan Pascal not out | 6 | 20 | 0 | 0 | 30.0 |
Kavem Hodge not out | 31 | 76 | 1 | 0 | 40.8 |
Alick Athanaze not out | 1 | 5 | 0 | 0 | 20.0 |
Sunil Ambris not out | 30 | 36 | 4 | 0 | 83.3 |
Shadrack Descarte not out | 15 | 46 | 2 | 0 | 32.6 |
Darren Nedd not out | 35 | 45 | 6 | 0 | 77.8 |
Noelle David Leo not out | 0 | 2 | 0 | 0 | 0.0 |
Ryan John not out | 42 | 80 | 5 | 0 | 52.5 |
Kenneth Dember not out | 18 | 26 | 2 | 0 | 69.2 |
Gillon Tyson not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isai Thorne | 10 | 3 | 23 | 0 | 2.30 |
| Keemo Paul | 13 | 4 | 27 | 2 | 2.07 |
| Nial Smith | 16 | 2 | 65 | 1 | 4.06 |
| Veerasammy Permaul | 24 | 4 | 94 | 1 | 3.91 |
| Gudakesh Motie | 23.1 | 3 | 73 | 6 | 3.15 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tagenarine Chanderpaul not out | 70 | 179 | 8 | 0 | 39.1 |
Matthew Nandu not out | 4 | 19 | 0 | 0 | 21.1 |
Kevlon Anderson not out | 4 | 18 | 0 | 0 | 22.2 |
Tevin Imlach not out | 23 | 53 | 3 | 0 | 43.4 |
Kemol Savory not out | 77 | 153 | 8 | 2 | 50.3 |
Keemo Paul not out | 1 | 2 | 0 | 0 | 50.0 |
Gudakesh Motie not out | 19 | 35 | 1 | 1 | 54.3 |
Veerasammy Permaul not out | 21 | 39 | 3 | 0 | 53.8 |
Nial Smith not out | 0 | 3 | 0 | 0 | 0.0 |
Isai Thorne not out | 9 | 11 | 2 | 0 | 81.8 |
Raymond Perez not out | 7 | 30 | 1 | 0 | 23.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan John | 19 | 3 | 54 | 2 | 2.84 |
| Gillon Tyson | 21.3 | 0 | 69 | 5 | 3.20 |
| Darren Nedd | 2.4 | 1 | 10 | 0 | 3.75 |
| Shadrack Descarte | 15 | 3 | 51 | 0 | 3.40 |
| Kenneth Dember | 21.2 | 8 | 48 | 3 | 2.25 |
| Kavem Hodge | 9 | 2 | 18 | 0 | 2.00 |
Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ackeem Auguste not out | 0 | 3 | 0 | 0 | 0.0 |
Stephan Pascal not out | 0 | 5 | 0 | 0 | 0.0 |
Kavem Hodge not out | 10 | 25 | 2 | 0 | 40.0 |
Alick Athanaze not out | 4 | 4 | 1 | 0 | 100.0 |
Sunil Ambris not out | 107 | 176 | 17 | 0 | 60.8 |
Shadrack Descarte not out | 39 | 83 | 4 | 2 | 47.0 |
Darren Nedd not out | 13 | 36 | 1 | 1 | 36.1 |
Noelle David Leo not out | 13 | 6 | 1 | 1 | 216.7 |
Ryan John not out | 3 | 17 | 0 | 0 | 17.6 |
Kenneth Dember not out | 0 | 6 | 0 | 0 | 0.0 |
Gillon Tyson not out | 5 | 29 | 0 | 0 | 17.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nial Smith | 11 | 2 | 47 | 2 | 4.27 |
| Keemo Paul | 12 | 5 | 31 | 2 | 2.58 |
| Isai Thorne | 7 | 0 | 18 | 0 | 2.57 |
| Gudakesh Motie | 19 | 5 | 46 | 4 | 2.42 |
| Veerasammy Permaul | 16 | 6 | 53 | 2 | 3.31 |
Guyana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kevlon Anderson not out | 4 | 4 | 1 | 0 | 100.0 |
Matthew Nandu not out | 58 | 182 | 6 | 0 | 31.9 |
Tevin Imlach not out | 82 | 147 | 11 | 0 | 55.8 |
Tagenarine Chanderpaul not out | 17 | 78 | 2 | 0 | 21.8 |
Kemol Savory not out | 24 | 30 | 2 | 1 | 80.0 |
Keemo Paul not out | 17 | 17 | 2 | 1 | 100.0 |
Gudakesh Motie not out | 23 | 13 | 3 | 1 | 176.9 |
Veerasammy Permaul not out | 0 | 1 | 0 | 0 | 0.0 |
Isai Thorne not out | 0 | 0 | 0 | 0 | 0.0 |
Nial Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Raymond Perez not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan John | 19 | 6 | 48 | 2 | 2.52 |
| Gillon Tyson | 15 | 2 | 39 | 0 | 2.60 |
| Shadrack Descarte | 8 | 0 | 20 | 0 | 2.50 |
| Darren Nedd | 5 | 1 | 9 | 0 | 1.80 |
| Kenneth Dember | 21.4 | 7 | 75 | 2 | 3.46 |
| Kavem Hodge | 10 | 2 | 34 | 1 | 3.40 |
Windward Islands
Guyana
Windward Islands
Guyana