Malta| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Khan caught | 70 | 51 | 6 | 1 | 137.3 |
Rockey Dianish caught | 14 | 17 | 0 | 1 | 82.3 |
Priyan Pushparajan caught | 5 | 8 | 0 | 0 | 62.5 |
Flynn Zahra stumped | 21 | 19 | 0 | 1 | 110.5 |
Jaspal Singh caught | 32 | 11 | 1 | 4 | 290.9 |
Muhammad Ajmal run out | 0 | 1 | 0 | 0 | 0.0 |
Darshit Patankar run out | 5 | 7 | 1 | 0 | 71.4 |
Imran Ameer stumped | 1 | 2 | 0 | 0 | 50.0 |
Adnan Anwar not out | 5 | 2 | 1 | 0 | 250.0 |
Salman Sharjeel bowled | 0 | 1 | 0 | 0 | 0.0 |
Jais Mathew not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 3 | 1 | 12 | 3 | 4.00 |
| Jack Horrocks | 4 | 0 | 23 | 0 | 5.75 |
| Louis Bruce | 3 | 0 | 38 | 0 | 12.66 |
| Joe Wilson | 4 | 0 | 28 | 2 | 7.00 |
| Kieron Ferrary | 3 | 0 | 23 | 0 | 7.66 |
| Kabir Mirpuri | 2 | 0 | 33 | 1 | 16.50 |
| Iain Latin | 1 | 0 | 8 | 1 | 8.00 |
Gibraltar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Raikes caught | 69 | 46 | 6 | 4 | 150.0 |
Louis Bruce caught | 5 | 5 | 0 | 0 | 100.0 |
Avinash Pai caught | 8 | 8 | 1 | 0 | 100.0 |
Kieron Ferrary caught | 44 | 36 | 5 | 1 | 122.2 |
Iain Latin not out | 16 | 13 | 1 | 1 | 123.1 |
Chris Pyle not out | 14 | 12 | 1 | 0 | 116.7 |
Joe Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Kabir Mirpuri not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Horrocks not out | 0 | 0 | 0 | 0 | 0.0 |
Kenroy Nestor not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Pile not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Sharjeel | 4 | 0 | 39 | 1 | 9.75 |
| Jais Mathew | 2 | 0 | 19 | 1 | 9.50 |
| Jaspal Singh | 3 | 0 | 20 | 1 | 6.66 |
| Muhammad Ajmal | 4 | 0 | 29 | 0 | 7.25 |
| Imran Ameer | 4 | 0 | 25 | 1 | 6.25 |
| Priyan Pushparajan | 3 | 0 | 32 | 0 | 10.66 |
Malta
Gibraltar
Malta
Gibraltar