Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel caught | 29 | 39 | 5 | 0 | 74.3 |
Aasif Sheikh caught | 43 | 57 | 6 | 0 | 75.4 |
Ishan Pandey caught | 84 | 83 | 8 | 1 | 101.2 |
Rohit Paudel lbw | 46 | 59 | 2 | 1 | 78.0 |
Dipendra Singh Airee run out | 59 | 36 | 4 | 4 | 163.9 |
Gulsan Jha caught | 15 | 12 | 0 | 1 | 125.0 |
Aarif Sheikh not out | 18 | 10 | 0 | 2 | 180.0 |
Sompal Kami run out | 5 | 4 | 1 | 0 | 125.0 |
Nandan Yadav run out | 1 | 1 | 0 | 0 | 100.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 1 | 70 | 0 | 7.77 |
| Rushil Ugarkar | 9 | 0 | 81 | 1 | 9.00 |
| Nosthush Kenjige | 7 | 0 | 19 | 0 | 2.71 |
| Shubham Ranjane | 10 | 0 | 61 | 3 | 6.10 |
| Milind Kumar | 8 | 0 | 39 | 1 | 4.87 |
| Harmeet Singh | 7 | 0 | 45 | 0 | 6.42 |
United States of America| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 0 | 4 | 0 | 0 | 0.0 |
Shayan Jahangir caught | 27 | 34 | 1 | 2 | 79.4 |
Shehan Jayasuriya bowled | 26 | 27 | 4 | 0 | 96.3 |
Saiteja Mukkamalla bowled | 22 | 36 | 2 | 0 | 61.1 |
Milind Kumar lbw | 12 | 19 | 1 | 0 | 63.1 |
Shubham Ranjane lbw | 2 | 7 | 0 | 0 | 28.6 |
Sanjay Krishnamurthi bowled | 56 | 44 | 4 | 4 | 127.3 |
Harmeet Singh caught | 0 | 3 | 0 | 0 | 0.0 |
Nosthush Kenjige caught | 29 | 50 | 4 | 0 | 58.0 |
Saurabh Netravalkar caught | 10 | 19 | 2 | 0 | 52.6 |
Rushil Ugarkar not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 0 | 33 | 1 | 4.71 |
| Lalit Rajbanshi | 10 | 0 | 38 | 2 | 3.80 |
| Dipendra Singh Airee | 4.2 | 0 | 26 | 2 | 6.00 |
| Nandan Yadav | 3 | 0 | 17 | 0 | 5.66 |
| Sandeep Lamichhane | 10 | 1 | 30 | 3 | 3.00 |
| Gulsan Jha | 6 | 0 | 36 | 2 | 6.00 |
| Kushal Bhurtel | 1 | 0 | 13 | 0 | 13.00 |
Nepal
United States of America
Nepal
United States of America