← All matches
Scotland
United States of America
Scotland
United States of America
Scotland
United States of America
ICC Men's Cricket World Cup League 2 · ODIRESULT
U.S.A. won by 6 wickets (with 137 balls remaining)Wed 20 May, 03:45
View standings →Scorecard
Scotland169/1043.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey caught | 19 | 24 | 3 | 1 | 79.2 |
Finlay McCreath lbw | 4 | 2 | 1 | 0 | 200.0 |
Brandon McMullen lbw | 32 | 34 | 4 | 1 | 94.1 |
Richie Berrington caught | 0 | 8 | 0 | 0 | 0.0 |
Michael English caught | 0 | 8 | 0 | 0 | 0.0 |
Matthew Cross caught | 20 | 54 | 0 | 0 | 37.0 |
Mark Watt caught | 66 | 85 | 4 | 3 | 77.6 |
Michael Leask lbw | 2 | 7 | 0 | 0 | 28.6 |
Jack Jarvis caught | 9 | 11 | 0 | 1 | 81.8 |
Oliver Davidson caught | 9 | 25 | 0 | 0 | 36.0 |
Safyaan Sharif not out | 2 | 3 | 0 | 0 | 66.7 |
Extras 6 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 2 | 19 | 3 | 2.11 |
| Rushil Ugarkar | 8.3 | 0 | 48 | 4 | 5.64 |
| Nosthush Kenjige | 4 | 0 | 9 | 0 | 2.25 |
| Shubham Ranjane | 7 | 0 | 21 | 2 | 3.00 |
| Milind Kumar | 8 | 1 | 32 | 0 | 4.00 |
| Harmeet Singh | 6 | 0 | 29 | 1 | 4.83 |
| Shehan Jayasuriya | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 10 (Finlay McCreath, 1.2 ov) · 38 (George Munsey, 6.4 ov) · 46 (Richie Berrington, 8.6 ov) · 48 (Michael English, 10.6 ov) · 61 (Brandon McMullen, 14.5 ov) · 103 (Matthew Cross, 29.3 ov) · 106 (Michael Leask, 30.6 ov) · 122 (Jack Jarvis, 34.2 ov) · 166 (Oliver Davidson, 42.4 ov) · 169 (Mark Watt, 43.3 ov)
United States of America170/427.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 37 | 52 | 5 | 1 | 71.2 |
Shayan Jahangir bowled | 37 | 34 | 5 | 2 | 108.8 |
Shehan Jayasuriya run out | 19 | 20 | 2 | 0 | 95.0 |
Saiteja Mukkamalla caught | 35 | 35 | 1 | 2 | 100.0 |
Milind Kumar not out | 24 | 16 | 2 | 1 | 150.0 |
Shubham Ranjane not out | 11 | 6 | 2 | 0 | 183.3 |
Sanjay Krishnamurthi not out | 0 | 0 | 0 | 0 | 0.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 7 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 22 | 0 | 7.33 |
| Mark Watt | 7 | 0 | 26 | 0 | 3.71 |
| Jack Jarvis | 2 | 0 | 17 | 1 | 8.50 |
| Oliver Davidson | 8 | 0 | 51 | 1 | 6.37 |
| Safyaan Sharif | 3 | 0 | 30 | 0 | 10.00 |
| Michael Leask | 4.1 | 0 | 20 | 1 | 4.80 |
Fall of wickets: 62 (Shayan Jahangir, 10.6 ov) · 88 (Smit Patel, 15.5 ov) · 106 (Shehan Jayasuriya, 20.3 ov) · 157 (Saiteja Mukkamalla, 26.1 ov)
Players & scorecard
Top batters
ScotlandGeorge Munsey462 runs · avg 57.8 · SR 109.5
Brandon McMullen310 runs · avg 38.8 · SR 116.1
United States of AmericaMilind Kumar567 runs · avg 81.0 · SR 103.8
Saiteja Mukkamalla528 runs · avg 58.7 · SR 86.1
Top bowlers
ScotlandSafyaan Sharif14 wkts · econ 6.1 · avg 18.4
Mark Watt12 wkts · econ 5.0 · avg 34.8
United States of AmericaSaurabh Netravalkar18 wkts · econ 3.9 · avg 18.2
Harmeet Singh17 wkts · econ 4.1 · avg 19.8
Innings
Scotland
0 fours · 0 sixes · 6 extras
Finlay McCreath10 (1.2 ov)
George Munsey38 (6.4 ov)
Richie Berrington46 (8.6 ov)
Michael English48 (10.6 ov)
Brandon McMullen61 (14.5 ov)
Matthew Cross103 (29.3 ov)
Michael Leask106 (30.6 ov)
Jack Jarvis122 (34.2 ov)
Oliver Davidson166 (42.4 ov)
Mark Watt169 (43.3 ov)
United States of America
0 fours · 0 sixes · 7 extras
Shayan Jahangir62 (10.6 ov)
Smit Patel88 (15.5 ov)
Shehan Jayasuriya106 (20.3 ov)
Saiteja Mukkamalla157 (26.1 ov)
Squads
Scotland
George MunseyFinlay McCreathBrandon McMullenRichie BerringtonMichael EnglishMatthew CrossMark WattMichael LeaskJack JarvisOliver DavidsonSafyaan Sharif
United States of America
Smit PatelShayan JahangirShehan JayasuriyaSaiteja MukkamallaMilind KumarShubham RanjaneSanjay KrishnamurthiHarmeet SinghNosthush KenjigeSaurabh NetravalkarRushil Ugarkar
