Scotland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey caught | 19 | 24 | 3 | 1 | 79.2 |
Finlay McCreath lbw | 4 | 2 | 1 | 0 | 200.0 |
Brandon McMullen lbw | 32 | 34 | 4 | 1 | 94.1 |
Richie Berrington caught | 0 | 8 | 0 | 0 | 0.0 |
Michael English caught | 0 | 8 | 0 | 0 | 0.0 |
Matthew Cross caught | 20 | 54 | 0 | 0 | 37.0 |
Mark Watt caught | 66 | 85 | 4 | 3 | 77.6 |
Michael Leask lbw | 2 | 7 | 0 | 0 | 28.6 |
Jack Jarvis caught | 9 | 11 | 0 | 1 | 81.8 |
Oliver Davidson caught | 9 | 25 | 0 | 0 | 36.0 |
Safyaan Sharif not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 2 | 19 | 3 | 2.11 |
| Rushil Ugarkar | 8.3 | 0 | 48 | 4 | 5.64 |
| Nosthush Kenjige | 4 | 0 | 9 | 0 | 2.25 |
| Shubham Ranjane | 7 | 0 | 21 | 2 | 3.00 |
| Milind Kumar | 8 | 1 | 32 | 0 | 4.00 |
| Harmeet Singh | 6 | 0 | 29 | 1 | 4.83 |
| Shehan Jayasuriya | 1 | 0 | 10 | 0 | 10.00 |
United States of America| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel caught | 37 | 52 | 5 | 1 | 71.2 |
Shayan Jahangir bowled | 37 | 34 | 5 | 2 | 108.8 |
Shehan Jayasuriya run out | 19 | 20 | 2 | 0 | 95.0 |
Saiteja Mukkamalla caught | 35 | 35 | 1 | 2 | 100.0 |
Milind Kumar not out | 24 | 16 | 2 | 1 | 150.0 |
Shubham Ranjane not out | 11 | 6 | 2 | 0 | 183.3 |
Sanjay Krishnamurthi not out | 0 | 0 | 0 | 0 | 0.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Nosthush Kenjige not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Netravalkar not out | 0 | 0 | 0 | 0 | 0.0 |
Rushil Ugarkar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 22 | 0 | 7.33 |
| Mark Watt | 7 | 0 | 26 | 0 | 3.71 |
| Jack Jarvis | 2 | 0 | 17 | 1 | 8.50 |
| Oliver Davidson | 8 | 0 | 51 | 1 | 6.37 |
| Safyaan Sharif | 3 | 0 | 30 | 0 | 10.00 |
| Michael Leask | 4.1 | 0 | 20 | 1 | 4.80 |
Scotland
United States of America
Scotland
United States of America