← All matches
Scotland
Nepal
Scotland
Nepal
Scotland
Nepal
ICC Men's Cricket World Cup League 2 · ODIRESULT
Nepal won by 6 wickets (with 71 balls remaining)Mon 18 May, 03:45
View standings →Scorecard
Scotland194/1039.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey bowled | 21 | 31 | 3 | 0 | 67.7 |
Finlay McCreath lbw | 6 | 14 | 1 | 0 | 42.9 |
Brandon McMullen caught | 73 | 44 | 6 | 6 | 165.9 |
Richie Berrington bowled | 12 | 15 | 2 | 0 | 80.0 |
Michael English caught | 51 | 72 | 4 | 1 | 70.8 |
Matthew Cross bowled | 1 | 4 | 0 | 0 | 25.0 |
Mark Watt caught | 20 | 34 | 1 | 1 | 58.8 |
Michael Leask lbw | 1 | 8 | 0 | 0 | 12.5 |
Oliver Davidson bowled | 0 | 2 | 0 | 0 | 0.0 |
Ollie Jones stumped | 2 | 6 | 0 | 0 | 33.3 |
Brad Currie not out | 0 | 5 | 0 | 0 | 0.0 |
Extras 7 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 30 | 1 | 7.50 |
| Dipendra Singh Airee | 8 | 0 | 34 | 1 | 4.25 |
| Nandan Yadav | 4.1 | 0 | 17 | 1 | 4.08 |
| Sandeep Lamichhane | 10 | 0 | 47 | 3 | 4.70 |
| Lalit Rajbanshi | 8 | 0 | 32 | 4 | 4.00 |
| Rohit Paudel | 3 | 0 | 16 | 0 | 5.33 |
| Gulsan Jha | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 18 (Finlay McCreath, 3.6 ov) · 71 (George Munsey, 11.3 ov) · 84 (Richie Berrington, 14.1 ov) · 126 (Brandon McMullen, 19.6 ov) · 130 (Matthew Cross, 21.4 ov) · 175 (Mark Watt, 32.3 ov) · 179 (Michael Leask, 34.3 ov) · 179 (Oliver Davidson, 34.5 ov) · 183 (Ollie Jones, 36.1 ov) · 194 (Michael English, 39.1 ov)
Nepal199/438.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel lbw | 28 | 27 | 4 | 1 | 103.7 |
Aasif Sheikh run out | 29 | 17 | 3 | 2 | 170.6 |
Ishan Pandey caught | 55 | 61 | 5 | 2 | 90.2 |
Rohit Paudel not out | 74 | 98 | 5 | 2 | 75.5 |
Dipendra Singh Airee caught | 2 | 4 | 0 | 0 | 50.0 |
Aarif Sheikh not out | 8 | 23 | 0 | 0 | 34.8 |
Gulsan Jha not out | 0 | 0 | 0 | 0 | 0.0 |
Sompal Kami not out | 0 | 0 | 0 | 0 | 0.0 |
Nandan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 3 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 3 | 0 | 18 | 0 | 6.00 |
| Mark Watt | 10 | 1 | 58 | 2 | 5.80 |
| Oliver Davidson | 10 | 1 | 47 | 0 | 4.70 |
| Brandon McMullen | 3 | 1 | 5 | 1 | 1.66 |
| Ollie Jones | 8 | 0 | 38 | 0 | 4.75 |
| Michael Leask | 4.1 | 0 | 33 | 0 | 7.92 |
Fall of wickets: 58 (Aasif Sheikh, 6.4 ov) · 59 (Kushal Bhurtel, 7.2 ov) · 163 (Ishan Pandey, 29.5 ov) · 167 (Dipendra Singh Airee, 31.1 ov)
Players & scorecard
Top batters
ScotlandGeorge Munsey467 runs · avg 58.4 · SR 111.2
Richie Berrington262 runs · avg 32.8 · SR 72.2
NepalDipendra Singh Airee498 runs · avg 55.3 · SR 93.1
Aasif Sheikh307 runs · avg 34.1 · SR 79.9
Top bowlers
ScotlandMark Watt12 wkts · econ 4.7 · avg 33.1
Brandon McMullen12 wkts · econ 5.2 · avg 29.9
NepalSandeep Lamichhane21 wkts · econ 3.9 · avg 17.9
Sompal Kami11 wkts · econ 6.5 · avg 27.2
Innings
Scotland
0 fours · 0 sixes · 7 extras
Finlay McCreath18 (3.6 ov)
George Munsey71 (11.3 ov)
Richie Berrington84 (14.1 ov)
Brandon McMullen126 (19.6 ov)
Matthew Cross130 (21.4 ov)
Mark Watt175 (32.3 ov)
Michael Leask179 (34.3 ov)
Oliver Davidson179 (34.5 ov)
Ollie Jones183 (36.1 ov)
Michael English194 (39.1 ov)
Nepal
0 fours · 0 sixes · 3 extras
Aasif Sheikh58 (6.4 ov)
Kushal Bhurtel59 (7.2 ov)
Ishan Pandey163 (29.5 ov)
Dipendra Singh Airee167 (31.1 ov)
Squads
Scotland
George MunseyFinlay McCreathBrandon McMullenRichie BerringtonMichael EnglishMatthew CrossMark WattMichael LeaskOliver DavidsonOllie JonesBrad Currie
Nepal
Kushal BhurtelAasif SheikhIshan PandeyRohit PaudelDipendra Singh AireeAarif SheikhGulsan JhaSompal KamiNandan YadavSandeep LamichhaneLalit Rajbanshi
