United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sainavi Kambalapalli not out | 0 | 4 | 0 | 0 | 0.0 |
Chetna Pagydyala not out | 54 | 48 | 7 | 0 | 112.5 |
Isani Vaghela not out | 54 | 41 | 5 | 3 | 131.7 |
Pooja Ganesh not out | 19 | 15 | 3 | 0 | 126.7 |
Gargi Bhogle not out | 24 | 12 | 3 | 1 | 200.0 |
Taranum Chopra not out | 0 | 0 | 0 | 0 | 0.0 |
Aditiba Chudasama not out | 0 | 0 | 0 | 0 | 0.0 |
Lekha Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Maahi Madhavan not out | 0 | 0 | 0 | 0 | 0.0 |
Ritu Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Suhani Thadani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vanessa Vira | 4 | 1 | 25 | 2 | 6.25 |
| Selina Solman | 1 | 0 | 8 | 0 | 8.00 |
| Rachel Andrew | 4 | 0 | 36 | 1 | 9.00 |
| Susan Stephen | 3 | 0 | 34 | 0 | 11.33 |
| Nasimana Navaika | 4 | 0 | 30 | 0 | 7.50 |
| Natalia Kakor | 4 | 0 | 28 | 1 | 7.00 |
Vanuatu Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valenta Langiatu not out | 25 | 21 | 5 | 0 | 119.0 |
Susan Stephen not out | 4 | 5 | 1 | 0 | 80.0 |
Rachel Andrew not out | 4 | 4 | 1 | 0 | 100.0 |
Selina Solman not out | 3 | 13 | 0 | 0 | 23.1 |
Nasimana Navaika not out | 20 | 29 | 2 | 0 | 69.0 |
Gillian Chilia not out | 17 | 23 | 1 | 1 | 73.9 |
Melissa Fare not out | 2 | 12 | 0 | 0 | 16.7 |
Anna Griffin not out | 2 | 6 | 0 | 0 | 33.3 |
Vanessa Vira not out | 5 | 3 | 1 | 0 | 166.7 |
Natalia Kakor not out | 5 | 4 | 1 | 0 | 125.0 |
Mahina Tarimiala not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 2 | 0 | 14 | 1 | 7.00 |
| Lekha Shetty | 4 | 0 | 16 | 4 | 4.00 |
| Aditiba Chudasama | 2 | 0 | 12 | 0 | 6.00 |
| Ritu Singh | 4 | 0 | 14 | 1 | 3.50 |
| Suhani Thadani | 1 | 0 | 12 | 0 | 12.00 |
| Sainavi Kambalapalli | 4 | 1 | 10 | 1 | 2.50 |
| Taranum Chopra | 3 | 0 | 12 | 1 | 4.00 |
United States of America Women
Vanuatu Women
United States of America Women
Vanuatu Women