Nepal Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samjhana Khadka not out | 0 | 1 | 0 | 0 | 0.0 |
Bindu Rawal not out | 3 | 15 | 0 | 0 | 20.0 |
Puja Mahato not out | 8 | 27 | 0 | 0 | 29.6 |
Rubi Poddar not out | 51 | 51 | 5 | 1 | 100.0 |
Kabita Joshi not out | 1 | 4 | 0 | 0 | 25.0 |
Indu Barma not out | 8 | 10 | 1 | 0 | 80.0 |
Kabita Kunwar not out | 8 | 7 | 2 | 0 | 114.3 |
Manisha Upadhayay not out | 3 | 5 | 0 | 0 | 60.0 |
Roma Thapa not out | 0 | 0 | 0 | 0 | 0.0 |
Somu Bist not out | 0 | 0 | 0 | 0 | 0.0 |
Riya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 4 | 1 | 16 | 2 | 4.00 |
| Lekha Shetty | 3 | 0 | 9 | 0 | 3.00 |
| Aditiba Chudasama | 4 | 1 | 20 | 1 | 5.00 |
| Jivana Aras | 2 | 0 | 8 | 0 | 4.00 |
| Sainavi Kambalapalli | 4 | 0 | 9 | 1 | 2.25 |
| Ritu Singh | 3 | 0 | 21 | 2 | 7.00 |
United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sainavi Kambalapalli not out | 21 | 17 | 5 | 0 | 123.5 |
Chetna Pagydyala not out | 1 | 7 | 0 | 0 | 14.3 |
Isani Vaghela not out | 35 | 29 | 5 | 1 | 120.7 |
Pooja Ganesh not out | 20 | 8 | 5 | 0 | 250.0 |
Gargi Bhogle not out | 12 | 10 | 3 | 0 | 120.0 |
Lekha Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Maahi Madhavan not out | 0 | 0 | 0 | 0 | 0.0 |
Jivana Aras not out | 0 | 0 | 0 | 0 | 0.0 |
Ritu Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Aditiba Chudasama not out | 0 | 0 | 0 | 0 | 0.0 |
Taranum Chopra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisha Upadhayay | 3 | 1 | 13 | 1 | 4.33 |
| Kabita Kunwar | 2 | 0 | 11 | 0 | 5.50 |
| Puja Mahato | 1 | 0 | 9 | 1 | 9.00 |
| Somu Bist | 1 | 0 | 13 | 0 | 13.00 |
| Riya Sharma | 2.5 | 0 | 25 | 0 | 8.82 |
| Indu Barma | 2 | 0 | 18 | 1 | 9.00 |
Nepal Women
United States of America Women
Nepal Women
United States of America Women