Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde not out | 17 | 21 | 3 | 0 | 81.0 |
Gisele Ishimwe not out | 2 | 7 | 0 | 0 | 28.6 |
Alice Ikuzwe not out | 35 | 35 | 2 | 0 | 100.0 |
Merveille Uwase not out | 60 | 43 | 7 | 0 | 139.5 |
Henriette Ishimwe not out | 2 | 7 | 0 | 0 | 28.6 |
Clarisse Uwase not out | 10 | 6 | 2 | 0 | 166.7 |
Belise Murekatete not out | 1 | 1 | 0 | 0 | 100.0 |
Flora Irakoze not out | 0 | 0 | 0 | 0 | 0.0 |
Geovanis Uwase not out | 0 | 0 | 0 | 0 | 0.0 |
Marie Bimenyimana not out | 0 | 0 | 0 | 0 | 0.0 |
Rosine Irera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vanessa Vira | 4 | 0 | 28 | 0 | 7.00 |
| Selina Solman | 4 | 0 | 20 | 2 | 5.00 |
| Susan Stephen | 4 | 0 | 18 | 1 | 4.50 |
| Rachel Andrew | 3 | 0 | 24 | 0 | 8.00 |
| Natalia Kakor | 1 | 0 | 11 | 0 | 11.00 |
| Nasimana Navaika | 4 | 0 | 31 | 2 | 7.75 |
Vanuatu Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valenta Langiatu not out | 71 | 63 | 5 | 2 | 112.7 |
Susan Stephen not out | 11 | 10 | 2 | 0 | 110.0 |
Rachel Andrew not out | 23 | 35 | 0 | 0 | 65.7 |
Selina Solman not out | 7 | 7 | 1 | 0 | 100.0 |
Nasimana Navaika not out | 1 | 5 | 0 | 0 | 20.0 |
Mahina Tarimiala not out | 0 | 0 | 0 | 0 | 0.0 |
Melissa Fare not out | 0 | 0 | 0 | 0 | 0.0 |
Alvina Chilia not out | 0 | 0 | 0 | 0 | 0.0 |
Natalia Kakor not out | 0 | 0 | 0 | 0 | 0.0 |
Gillian Chilia not out | 0 | 0 | 0 | 0 | 0.0 |
Vanessa Vira not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 2 | 0 | 14 | 0 | 7.00 |
| Rosine Irera | 3 | 0 | 17 | 1 | 5.66 |
| Marie Bimenyimana | 4 | 0 | 22 | 0 | 5.50 |
| Henriette Ishimwe | 3 | 0 | 21 | 0 | 7.00 |
| Geovanis Uwase | 4 | 0 | 25 | 1 | 6.25 |
| Alice Ikuzwe | 1 | 0 | 12 | 0 | 12.00 |
| Gisele Ishimwe | 3 | 0 | 16 | 0 | 5.33 |
Rwanda Women
Vanuatu Women
Rwanda Women
Vanuatu Women