United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sainavi Kambalapalli not out | 1 | 8 | 0 | 0 | 12.5 |
Chetna Pagydyala not out | 81 | 61 | 9 | 2 | 132.8 |
Isani Vaghela not out | 16 | 14 | 3 | 0 | 114.3 |
Pooja Ganesh not out | 2 | 8 | 0 | 0 | 25.0 |
Gargi Bhogle not out | 11 | 9 | 1 | 0 | 122.2 |
Ritu Singh not out | 8 | 10 | 1 | 0 | 80.0 |
Aditiba Chudasama not out | 13 | 11 | 1 | 0 | 118.2 |
Jivana Aras not out | 0 | 0 | 0 | 0 | 0.0 |
Maahi Madhavan not out | 0 | 0 | 0 | 0 | 0.0 |
Suhani Thadani not out | 0 | 0 | 0 | 0 | 0.0 |
Taranum Chopra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vanessa Vira | 4 | 0 | 15 | 2 | 3.75 |
| Selina Solman | 3 | 0 | 29 | 0 | 9.66 |
| Rachel Andrew | 3 | 0 | 27 | 1 | 9.00 |
| Susan Stephen | 4 | 0 | 26 | 0 | 6.50 |
| Natalia Kakor | 2 | 0 | 11 | 1 | 5.50 |
| Nasimana Navaika | 3 | 0 | 29 | 1 | 9.66 |
| Melissa Fare | 1 | 0 | 12 | 0 | 12.00 |
Vanuatu Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rachel Andrew not out | 0 | 3 | 0 | 0 | 0.0 |
Valenta Langiatu not out | 24 | 20 | 3 | 1 | 120.0 |
Nasimana Navaika not out | 4 | 8 | 0 | 0 | 50.0 |
Selina Solman not out | 40 | 40 | 7 | 0 | 100.0 |
Susan Stephen not out | 3 | 8 | 0 | 0 | 37.5 |
Vanessa Vira not out | 5 | 7 | 0 | 0 | 71.4 |
Gillian Chilia not out | 5 | 7 | 1 | 0 | 71.4 |
Alvina Chilia not out | 0 | 2 | 0 | 0 | 0.0 |
Melissa Fare not out | 7 | 18 | 0 | 0 | 38.9 |
Mahina Tarimiala not out | 3 | 6 | 0 | 0 | 50.0 |
Natalia Kakor not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 3 | 0 | 18 | 1 | 6.00 |
| Jivana Aras | 2 | 0 | 16 | 0 | 8.00 |
| Aditiba Chudasama | 4 | 0 | 15 | 4 | 3.75 |
| Ritu Singh | 3 | 0 | 19 | 0 | 6.33 |
| Taranum Chopra | 2 | 0 | 8 | 1 | 4.00 |
| Sainavi Kambalapalli | 4 | 1 | 9 | 3 | 2.25 |
| Suhani Thadani | 2 | 0 | 13 | 0 | 6.50 |
United States of America Women
Vanuatu Women
United States of America Women
Vanuatu Women