Cyprus Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexandra Taylor not out | 3 | 8 | 0 | 0 | 37.5 |
Ayesha Dirannehelage not out | 8 | 19 | 0 | 0 | 42.1 |
Nilmini Liyanage not out | 12 | 22 | 0 | 0 | 54.5 |
Iresha Chathurani not out | 7 | 11 | 0 | 0 | 63.6 |
Samanthi Dunukedeniya not out | 3 | 7 | 0 | 0 | 42.9 |
Dinelka Koralalage not out | 6 | 7 | 0 | 0 | 85.7 |
Thamara De Silva not out | 5 | 7 | 0 | 0 | 71.4 |
Chandani Gamlath not out | 0 | 0 | 0 | 0 | 0.0 |
Chandrika Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Dilini Ishara not out | 0 | 0 | 0 | 0 | 0.0 |
Shashika Herath not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adamantia Makri | 2 | 0 | 8 | 0 | 4.00 |
| Sofia-nefeli Georgota | 4 | 0 | 12 | 3 | 3.00 |
| Maria Syrioti | 4 | 0 | 22 | 0 | 5.50 |
| Maria-afroditi Vervitsioti | 2 | 0 | 6 | 1 | 3.00 |
| Aggeliki Savvani | 1 | 0 | 6 | 0 | 6.00 |
Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adamantia Makri not out | 6 | 7 | 1 | 0 | 85.7 |
Aggeliki Savvani not out | 1 | 7 | 0 | 0 | 14.3 |
Maria-afroditi Vervitsioti not out | 0 | 4 | 0 | 0 | 0.0 |
Maria Syrioti not out | 3 | 8 | 0 | 0 | 37.5 |
Aggeliki-ioanna Argyropoulou not out | 10 | 31 | 1 | 0 | 32.3 |
Maria Polimeri not out | 0 | 1 | 0 | 0 | 0.0 |
Sofia-nefeli Georgota not out | 11 | 14 | 0 | 0 | 78.6 |
Theodora Parisi-mesimeri not out | 4 | 5 | 0 | 0 | 80.0 |
Alekcandra Kourkoulou not out | 0 | 1 | 0 | 0 | 0.0 |
Elpida Kallous not out | 0 | 2 | 0 | 0 | 0.0 |
Maria Penna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dinelka Koralalage | 3 | 0 | 19 | 0 | 6.33 |
| Samanthi Dunukedeniya | 2 | 0 | 9 | 2 | 4.50 |
| Ayesha Dirannehelage | 3 | 0 | 8 | 3 | 2.66 |
| Chandrika Wijesinghe | 2 | 0 | 9 | 0 | 4.50 |
| Iresha Chathurani | 3 | 0 | 10 | 2 | 3.33 |
Cyprus Women
Greece Women
Cyprus Women
Greece Women