New Zealand A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu not out | 22 | 31 | 4 | 0 | 71.0 |
Curtis Heaphy not out | 59 | 130 | 3 | 0 | 45.4 |
Dale Phillips not out | 6 | 16 | 1 | 0 | 37.5 |
Matthew Boyle not out | 102 | 116 | 7 | 4 | 87.9 |
Max Chu not out | 27 | 65 | 2 | 0 | 41.5 |
Mitchell Hay not out | 20 | 57 | 1 | 0 | 35.1 |
Simon Keene not out | 20 | 49 | 2 | 0 | 40.8 |
Peter Younghusband not out | 9 | 24 | 0 | 0 | 37.5 |
Tim Pringle not out | 8 | 16 | 0 | 1 | 50.0 |
Michael Rae not out | 8 | 13 | 1 | 0 | 61.5 |
Rohit Gulati not out | 11 | 7 | 2 | 0 | 157.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 12 | 4 | 27 | 0 | 2.25 |
| Dulaj Samuditha | 8 | 1 | 39 | 1 | 4.87 |
| Dilum Sudeera | 35.1 | 7 | 107 | 6 | 3.04 |
| Ramesh Mendis | 28 | 2 | 103 | 3 | 3.67 |
| Sonal Dinusha | 2 | 0 | 7 | 0 | 3.50 |
| Nuwanidu Fernando | 2 | 0 | 11 | 0 | 5.50 |
Sri Lanka A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 57 | 121 | 5 | 0 | 47.1 |
Lahiru Udara not out | 61 | 88 | 8 | 0 | 69.3 |
Kamil Mishara not out | 174 | 168 | 19 | 2 | 103.6 |
Mohamed Shiraz not out | 12 | 40 | 2 | 0 | 30.0 |
Nuwanidu Fernando not out | 55 | 96 | 6 | 1 | 57.3 |
Pasindu Sooriyabandara not out | 43 | 63 | 6 | 0 | 68.3 |
Sonal Dinusha not out | 60 | 104 | 5 | 0 | 57.7 |
Sohan de Livera not out | 0 | 2 | 0 | 0 | 0.0 |
Ramesh Mendis not out | 4 | 5 | 1 | 0 | 80.0 |
Dilum Sudeera not out | 24 | 57 | 4 | 0 | 42.1 |
Dulaj Samuditha not out | 18 | 20 | 3 | 1 | 90.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Rae | 10.3 | 1 | 35 | 2 | 3.33 |
| Simon Keene | 11 | 1 | 73 | 2 | 6.63 |
| Tim Pringle | 39.3 | 2 | 144 | 2 | 3.64 |
| Peter Younghusband | 23 | 1 | 91 | 0 | 3.95 |
| Rohit Gulati | 36 | 4 | 126 | 1 | 3.50 |
| Dale Phillips | 7 | 0 | 44 | 3 | 6.28 |
New Zealand A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu not out | 9 | 19 | 1 | 0 | 47.4 |
Curtis Heaphy not out | 0 | 4 | 0 | 0 | 0.0 |
Dale Phillips not out | 1 | 4 | 0 | 0 | 25.0 |
Matthew Boyle not out | 8 | 13 | 1 | 0 | 61.5 |
Max Chu not out | 35 | 49 | 3 | 0 | 71.4 |
Mitchell Hay not out | 12 | 26 | 1 | 0 | 46.1 |
Simon Keene not out | 1 | 4 | 0 | 0 | 25.0 |
Peter Younghusband not out | 17 | 18 | 1 | 1 | 94.4 |
Tim Pringle not out | 14 | 34 | 0 | 1 | 41.2 |
Rohit Gulati not out | 5 | 17 | 1 | 0 | 29.4 |
Michael Rae not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 6 | 0 | 27 | 2 | 4.50 |
| Dulaj Samuditha | 2 | 1 | 4 | 1 | 2.00 |
| Ramesh Mendis | 10 | 0 | 33 | 2 | 3.30 |
| Dilum Sudeera | 13.2 | 4 | 38 | 4 | 2.85 |
New Zealand A
Sri Lanka A
New Zealand A
Sri Lanka A