← All matches
Sri Lanka A
New Zealand A
Sri Lanka A
Sri Lanka A
New Zealand A
Sri Lanka A
New Zealand A
New Zealand A in Sri Lanka · TESTRESULT
Match drawnThu 16 Apr, 04:30
View standings →Scorecard
Sri Lanka A367/097.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 20 | 45 | 2 | 0 | 44.4 |
Lahiru Udara not out | 61 | 90 | 4 | 0 | 67.8 |
Nuwanidu Fernando not out | 21 | 58 | 1 | 0 | 36.2 |
Pavan Rathnayake not out | 27 | 42 | 2 | 0 | 64.3 |
Pasindu Sooriyabandara not out | 32 | 58 | 3 | 0 | 55.2 |
Sonal Dinusha not out | 108 | 148 | 9 | 1 | 73.0 |
Ramesh Mendis not out | 48 | 70 | 4 | 0 | 68.6 |
Milan Rathnayaka not out | 6 | 7 | 1 | 0 | 85.7 |
Isitha Wijesundara not out | 36 | 62 | 3 | 1 | 58.1 |
Dilum Sudeera not out | 4 | 10 | 1 | 0 | 40.0 |
Dulaj Samuditha not out | 4 | 8 | 1 | 0 | 50.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 13 | 3 | 36 | 1 | 2.76 |
| Jarrod McKay | 15 | 3 | 34 | 1 | 2.26 |
| Ryan Harrison | 13 | 2 | 60 | 2 | 4.61 |
| Tim Pringle | 21.5 | 0 | 88 | 3 | 4.03 |
| Peter Younghusband | 21 | 0 | 97 | 2 | 4.61 |
| Dale Phillips | 9 | 1 | 40 | 0 | 4.44 |
| Matthew Boyle | 5 | 0 | 24 | 1 | 4.80 |
Fall of wickets: 46 (Nishan Madushka, 13.1 ov) · 102 (Nuwanidu Fernando, 29.3 ov) · 132 (Lahiru Udara, 34.4 ov) · 147 (Pavan Rathnayake, 41.2 ov) · 192 (Pasindu Sooriyabandara, 52.4 ov) · 294 (Ramesh Mendis, 75.2 ov) · 301 (Milan Rathnayaka, 76.6 ov) · 359 (Isitha Wijesundara, 91.3 ov) · 369 (Dilum Sudeera, 94.4 ov) · 381 (Sonal Dinusha, 97.5 ov)
New Zealand A461/0153.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu not out | 17 | 23 | 4 | 0 | 73.9 |
Curtis Heaphy not out | 162 | 370 | 9 | 0 | 43.8 |
Tim Robinson not out | 130 | 229 | 13 | 0 | 56.8 |
Dale Phillips not out | 9 | 12 | 2 | 0 | 75.0 |
Matthew Boyle not out | 26 | 44 | 3 | 0 | 59.1 |
Mitchell Hay not out | 33 | 80 | 2 | 0 | 41.3 |
Ryan Harrison not out | 0 | 4 | 0 | 0 | 0.0 |
Peter Younghusband not out | 4 | 31 | 0 | 0 | 12.9 |
Tim Pringle not out | 12 | 54 | 1 | 0 | 22.2 |
Fraser Sheat not out | 61 | 60 | 6 | 1 | 101.7 |
Jarrod McKay not out | 7 | 19 | 1 | 0 | 36.8 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayaka | 18 | 1 | 70 | 1 | 3.88 |
| Isitha Wijesundara | 14 | 1 | 56 | 2 | 4.00 |
| Dulaj Samuditha | 18 | 3 | 66 | 1 | 3.66 |
| Dilum Sudeera | 44 | 8 | 98 | 1 | 2.22 |
| Ramesh Mendis | 32 | 3 | 105 | 2 | 3.28 |
| Sonal Dinusha | 27.4 | 7 | 72 | 2 | 2.60 |
Fall of wickets: 27 (Rhys Mariu, 7.2 ov) · 245 (Tim Robinson, 79.5 ov) · 262 (Dale Phillips, 84.5 ov) · 291 (Curtis Heaphy, 0 ov) · 304 (Matthew Boyle, 98.5 ov) · 305 (Ryan Harrison, 99.4 ov) · 317 (Peter Younghusband, 107.6 ov) · 361 (Mitchell Hay, 125.3 ov) · 404 (Curtis Heaphy, 140.1 ov) · 405 (Tim Pringle, 140.5 ov) · 479 (Jarrod McKay, 153.4 ov)
Sri Lanka A161/049 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 25 | 81 | 1 | 0 | 30.9 |
Lahiru Udara not out | 39 | 58 | 4 | 0 | 67.2 |
Nuwanidu Fernando not out | 50 | 77 | 7 | 0 | 64.9 |
Pavan Rathnayake not out | 12 | 7 | 2 | 0 | 171.4 |
Pasindu Sooriyabandara not out | 20 | 20 | 2 | 0 | 100.0 |
Sonal Dinusha not out | 15 | 56 | 0 | 0 | 26.8 |
Ramesh Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
Milan Rathnayaka not out | 0 | 0 | 0 | 0 | 0.0 |
Isitha Wijesundara not out | 0 | 0 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Dulaj Samuditha not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 4 | 1 | 18 | 0 | 4.50 |
| Jarrod McKay | 5 | 1 | 9 | 0 | 1.80 |
| Tim Pringle | 18 | 1 | 50 | 3 | 2.77 |
| Ryan Harrison | 7 | 0 | 32 | 0 | 4.57 |
| Peter Younghusband | 8 | 0 | 46 | 1 | 5.75 |
| Dale Phillips | 7 | 1 | 12 | 0 | 1.71 |
Fall of wickets: 64 (Lahiru Udara, 22.1 ov) · 70 (Nishan Madushka, 24.4 ov) · 82 (Pavan Rathnayake, 26.1 ov) · 113 (Pasindu Sooriyabandara, 31.3 ov)
Players & scorecard
Top batters
Sri Lanka ASonal Dinusha812 runs · avg 116.0 · SR 59.8
Pasindu Sooriyabandara681 runs · avg 48.6 · SR 57.3
New Zealand ARhys Mariu447 runs · avg 74.5 · SR 82.3
Curtis Heaphy342 runs · avg 85.5 · SR 47.9
Top bowlers
Sri Lanka AIsitha Wijesundara28 wkts · econ 3.4 · avg 20.8
Sonal Dinusha12 wkts · econ 3.1 · avg 38.1
New Zealand ADale Phillips1 wkts · econ 2.9 · avg 46.0
Matthew Boyle1 wkts · econ 3.0 · avg 21.0
Innings
Sri Lanka A
0 fours · 0 sixes · 0 extras
Nishan Madushka46 (13.1 ov)
Nuwanidu Fernando102 (29.3 ov)
Lahiru Udara132 (34.4 ov)
Pavan Rathnayake147 (41.2 ov)
Pasindu Sooriyabandara192 (52.4 ov)
Ramesh Mendis294 (75.2 ov)
Milan Rathnayaka301 (76.6 ov)
Isitha Wijesundara359 (91.3 ov)
Dilum Sudeera369 (94.4 ov)
Sonal Dinusha381 (97.5 ov)
New Zealand A
0 fours · 0 sixes · 0 extras
Rhys Mariu27 (7.2 ov)
Tim Robinson245 (79.5 ov)
Dale Phillips262 (84.5 ov)
Curtis Heaphy291 (0 ov)
Matthew Boyle304 (98.5 ov)
Ryan Harrison305 (99.4 ov)
Peter Younghusband317 (107.6 ov)
Mitchell Hay361 (125.3 ov)
Curtis Heaphy404 (140.1 ov)
Tim Pringle405 (140.5 ov)
Sri Lanka A
0 fours · 0 sixes · 0 extras
Lahiru Udara64 (22.1 ov)
Nishan Madushka70 (24.4 ov)
Pavan Rathnayake82 (26.1 ov)
Pasindu Sooriyabandara113 (31.3 ov)
Squads
Sri Lanka A
Nishan MadushkaLahiru UdaraNuwanidu FernandoPavan RathnayakePasindu SooriyabandaraSonal DinushaRamesh MendisMilan RathnayakaIsitha WijesundaraDilum SudeeraDulaj Samuditha
New Zealand A
Rhys MariuCurtis HeaphyTim RobinsonDale PhillipsMatthew BoyleMitchell HayRyan HarrisonPeter YounghusbandTim PringleFraser SheatJarrod McKay
