New Zealand A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu not out | 28 | 30 | 5 | 0 | 93.3 |
Tim Robinson not out | 5 | 6 | 1 | 0 | 83.3 |
Curtis Heaphy not out | 18 | 33 | 2 | 0 | 54.5 |
Matthew Boyle not out | 85 | 80 | 12 | 0 | 106.3 |
Muhammad Abbas not out | 110 | 112 | 7 | 4 | 98.2 |
Max Chu not out | 16 | 15 | 1 | 0 | 106.7 |
Simon Keene not out | 0 | 3 | 0 | 0 | 0.0 |
Tim Pringle not out | 20 | 14 | 2 | 1 | 142.8 |
Adithya Ashok not out | 7 | 9 | 0 | 0 | 77.8 |
Ben Lister not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 8 | 0 | 49 | 1 | 6.12 |
| Mohamed Shiraz | 7 | 0 | 48 | 1 | 6.85 |
| Traveen Mathew | 9 | 0 | 47 | 1 | 5.22 |
| Milan Rathnayaka | 8 | 0 | 56 | 1 | 7.00 |
| Kavija Gamage | 3 | 0 | 18 | 0 | 6.00 |
| Vijayakanth Viyaskanth | 10 | 0 | 46 | 2 | 4.60 |
| Sonal Dinusha | 5 | 0 | 33 | 0 | 6.60 |
Sri Lanka A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara not out | 83 | 81 | 6 | 5 | 102.5 |
Lasith Croospulle not out | 26 | 23 | 2 | 2 | 113.0 |
Kavija Gamage not out | 3 | 6 | 0 | 0 | 50.0 |
Pavan Rathnayake not out | 77 | 62 | 10 | 2 | 124.2 |
Ahan Wickramasinghe not out | 64 | 52 | 7 | 2 | 123.1 |
Sonal Dinusha not out | 26 | 33 | 2 | 1 | 78.8 |
Milan Rathnayaka not out | 2 | 6 | 0 | 0 | 33.3 |
Vijayakanth Viyaskanth not out | 11 | 15 | 1 | 0 | 73.3 |
Traveen Mathew not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shiraz not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Lister | 9 | 0 | 50 | 0 | 5.55 |
| Simon Keene | 9.2 | 0 | 54 | 4 | 5.78 |
| Rohit Gulati | 10 | 0 | 79 | 0 | 7.90 |
| Tim Pringle | 10 | 0 | 42 | 2 | 4.20 |
| Adithya Ashok | 6 | 0 | 60 | 0 | 10.00 |
| Matthew Boyle | 2 | 0 | 17 | 0 | 8.50 |
New Zealand A
Sri Lanka A
New Zealand A
Sri Lanka A