← All matches
Sri Lanka A
New Zealand A
Sri Lanka A
New Zealand A
Sri Lanka A
New Zealand A
New Zealand A in Sri Lanka · ODIRESULT
Sri Lanka A won by 44 runs (DLS method)Wed 8 Apr, 04:30
View standings →Scorecard
Sri Lanka A360/050 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara not out | 19 | 10 | 4 | 0 | 190.0 |
Lasith Croospulle not out | 103 | 76 | 13 | 6 | 135.5 |
Nuwanidu Fernando not out | 20 | 16 | 1 | 1 | 125.0 |
Pavan Rathnayake not out | 6 | 10 | 1 | 0 | 60.0 |
Sahan Arachchige not out | 74 | 68 | 5 | 2 | 108.8 |
Sonal Dinusha not out | 93 | 77 | 6 | 4 | 120.8 |
Milan Rathnayaka not out | 15 | 20 | 1 | 0 | 75.0 |
Ravindu Fernando not out | 3 | 4 | 0 | 0 | 75.0 |
Wanuja Sahan not out | 14 | 13 | 1 | 0 | 107.7 |
Pramod Madushan not out | 12 | 6 | 1 | 1 | 200.0 |
Dilshan Madushanka not out | 1 | 2 | 0 | 0 | 50.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kristian Clarke | 7 | 0 | 56 | 1 | 8.00 |
| Simon Keene | 7 | 0 | 65 | 1 | 9.28 |
| Muhammad Abbas | 5 | 0 | 31 | 1 | 6.20 |
| Tim Pringle | 7 | 0 | 58 | 3 | 8.28 |
| Rohit Gulati | 7 | 0 | 56 | 1 | 8.00 |
| Adithya Ashok | 10 | 0 | 60 | 2 | 6.00 |
| Dale Phillips | 5 | 0 | 30 | 0 | 6.00 |
| Matthew Boyle | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 39 (Kamil Mishara, 3.1 ov) · 82 (Nuwanidu Fernando, 7.4 ov) · 105 (Pavan Rathnayake, 12.1 ov) · 195 (Lasith Croospulle, 24.2 ov) · 265 (Sahan Arachchige, 36.1 ov) · 294 (Milan Rathnayaka, 42.3 ov) · 301 (Ravindu Fernando, 43.4 ov) · 355 (Sonal Dinusha, 48.3 ov) · 356 (Wanuja Sahan, 48.5 ov)
New Zealand A142/028 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson not out | 27 | 20 | 6 | 0 | 135.0 |
Dale Phillips not out | 34 | 55 | 2 | 2 | 61.8 |
Curtis Heaphy not out | 53 | 62 | 4 | 0 | 85.5 |
Matthew Boyle not out | 17 | 13 | 3 | 0 | 130.8 |
Muhammad Abbas not out | 11 | 18 | 0 | 0 | 61.1 |
Mitchell Hay not out | 0 | 0 | 0 | 0 | 0.0 |
Simon Keene not out | 0 | 0 | 0 | 0 | 0.0 |
Kristian Clarke not out | 0 | 0 | 0 | 0 | 0.0 |
Adithya Ashok not out | 0 | 0 | 0 | 0 | 0.0 |
Tim Pringle not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 37 | 1 | 9.25 |
| Pramod Madushan | 3 | 0 | 15 | 0 | 5.00 |
| Milan Rathnayaka | 4 | 0 | 26 | 1 | 6.50 |
| Wanuja Sahan | 5 | 0 | 16 | 0 | 3.20 |
| Sonal Dinusha | 7 | 0 | 24 | 0 | 3.42 |
| Ravindu Fernando | 5 | 0 | 30 | 1 | 6.00 |
Fall of wickets: 36 (Tim Robinson, 4.5 ov) · 94 (Dale Phillips, 17.3 ov) · 135 (Matthew Boyle, 22.4 ov)
Players & scorecard
Top batters
Sri Lanka ASahan Arachchige287 runs · avg 31.9 · SR 70.3
Kamil Mishara276 runs · avg 30.7 · SR 92.0
New Zealand ADale Phillips296 runs · avg 49.3 · SR 123.3
Simon Keene125 runs · avg 41.7 · SR 123.8
Top bowlers
Sri Lanka ADilshan Madushanka10 wkts · econ 6.0 · avg 27.1
Wanuja Sahan8 wkts · econ 3.7 · avg 11.5
New Zealand AAdithya Ashok9 wkts · econ 5.6 · avg 33.2
Kristian Clarke6 wkts · econ 6.0 · avg 23.8
Innings
Sri Lanka A
0 fours · 0 sixes · 0 extras
Kamil Mishara39 (3.1 ov)
Nuwanidu Fernando82 (7.4 ov)
Pavan Rathnayake105 (12.1 ov)
Lasith Croospulle195 (24.2 ov)
Sahan Arachchige265 (36.1 ov)
Milan Rathnayaka294 (42.3 ov)
Ravindu Fernando301 (43.4 ov)
Sonal Dinusha355 (48.3 ov)
Wanuja Sahan356 (48.5 ov)
New Zealand A
0 fours · 0 sixes · 0 extras
Tim Robinson36 (4.5 ov)
Dale Phillips94 (17.3 ov)
Matthew Boyle135 (22.4 ov)
Squads
Sri Lanka A
Kamil MisharaLasith CroospulleNuwanidu FernandoPavan RathnayakeSahan ArachchigeSonal DinushaMilan RathnayakaRavindu FernandoWanuja SahanPramod MadushanDilshan Madushanka
New Zealand A
Tim RobinsonDale PhillipsCurtis HeaphyMatthew BoyleMuhammad AbbasMitchell HaySimon KeeneKristian ClarkeAdithya AshokTim PringleRohit Gulati

